SQ2FRB - statystyki


Usage statistics for AEROKLUB

Summary Period: January 2026
Generated 17-Jan-2026 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 347714
Total Files 347458
Total Pages 2376
Total Visits 1351
Total kB Files 453434940
Total Unique Sites 1097
Total Unique URLs 5
Total Unique Referrers 7
Total Unique User Agents 441
. Avg Max
Hits per Hour 852 2140
Hits per Day 20453 25460
Files per Day 20438 25443
Pages per Day 139 362
Sites per Day 64 166
Visits per Day 79 166
kB Files per Day 26672644 34938963
Hits by Response Code
Code 200 - OK 99.93% 347458
Code 206 - Partial Content 0.02% 80
Code 304 - Not Modified 0.00% 10
Code 404 - Not Found 0.05% 166

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 20577 5.92% 20559 5.92% 202 8.50% 106 7.85% 120 10.94% 28819080 6.36%
2 20975 6.03% 20961 6.03% 164 6.90% 100 7.40% 111 10.12% 27593194 6.09%
3 20924 6.02% 20917 6.02% 202 8.50% 115 8.51% 107 9.75% 20926372 4.62%
4 20547 5.91% 20529 5.91% 245 10.31% 145 10.73% 166 15.13% 26360841 5.81%
5 19633 5.65% 19625 5.65% 123 5.18% 73 5.40% 83 7.57% 32289662 7.12%
6 21133 6.08% 21117 6.08% 141 5.93% 83 6.14% 91 8.30% 26049691 5.74%
7 19874 5.72% 19865 5.72% 77 3.24% 55 4.07% 73 6.65% 23010226 5.07%
8 21324 6.13% 21311 6.13% 78 3.28% 54 4.00% 65 5.93% 31706810 6.99%
9 21265 6.12% 21245 6.11% 113 4.76% 68 5.03% 64 5.83% 30014284 6.62%
10 22886 6.58% 22876 6.58% 184 7.74% 107 7.92% 109 9.94% 25720411 5.67%
11 23887 6.87% 23874 6.87% 362 15.24% 166 12.29% 160 14.59% 32198561 7.10%
12 24007 6.90% 23990 6.90% 115 4.84% 62 4.59% 71 6.47% 34938963 7.71%
13 22186 6.38% 22168 6.38% 58 2.44% 35 2.59% 65 5.93% 29750052 6.56%
14 25460 7.32% 25443 7.32% 154 6.48% 82 6.07% 84 7.66% 28666259 6.32%
15 20928 6.02% 20876 6.01% 85 3.58% 52 3.85% 66 6.02% 30196203 6.66%
16 21964 6.32% 21958 6.32% 73 3.07% 48 3.55% 61 5.56% 24920775 5.50%
17 144 0.04% 144 0.04% 0 0.00% 0 0.00% 4 0.36% 273555 0.06%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 805 13688 3.94% 803 13661 3.93% 4 75 3.16% 1559328 26508582 5.85%
1 780 13275 3.82% 780 13272 3.82% 1 22 0.93% 1559143 26505432 5.85%
2 776 13193 3.79% 776 13192 3.80% 0 14 0.59% 1513378 25727427 5.67%
3 771 13107 3.77% 770 13101 3.77% 1 21 0.88% 1426831 24256129 5.35%
4 771 13108 3.77% 771 13108 3.77% 1 29 1.22% 1432582 24353901 5.37%
5 768 13059 3.76% 768 13057 3.76% 1 25 1.05% 1380897 23475246 5.18%
6 776 13207 3.80% 775 13187 3.80% 3 61 2.57% 1356602 23062226 5.09%
7 823 13994 4.02% 822 13989 4.03% 5 101 4.25% 646656 10993149 2.42%
8 877 14923 4.29% 877 14915 4.29% 7 132 5.56% 420664 7151292 1.58%
9 881 14992 4.31% 880 14965 4.31% 9 162 6.82% 429821 7306963 1.61%
10 1013 17230 4.96% 1013 17225 4.96% 12 215 9.05% 506989 8618805 1.90%
11 1064 18104 5.21% 1064 18100 5.21% 13 229 9.64% 543282 9235801 2.04%
12 1036 17618 5.07% 1034 17591 5.06% 8 136 5.72% 533435 9068402 2.00%
13 981 16685 4.80% 980 16673 4.80% 6 106 4.46% 508033 8636565 1.90%
14 845 14373 4.13% 845 14371 4.14% 8 137 5.77% 437641 7439894 1.64%
15 864 14699 4.23% 863 14681 4.23% 9 162 6.82% 431777 7340209 1.62%
16 842 14318 4.12% 840 14296 4.11% 8 137 5.77% 901120 15319036 3.38%
17 811 13794 3.97% 810 13775 3.96% 6 108 4.55% 1667891 28354150 6.25%
18 839 14277 4.11% 839 14275 4.11% 4 82 3.45% 1582293 26898974 5.93%
19 831 14130 4.06% 830 14125 4.07% 6 109 4.59% 1567303 26644143 5.88%
20 837 14244 4.10% 837 14242 4.10% 4 73 3.07% 1627254 27663311 6.10%
21 844 14356 4.13% 844 14349 4.13% 5 87 3.66% 1601519 27225830 6.00%
22 813 13825 3.98% 812 13819 3.98% 5 89 3.75% 1510451 25677672 5.66%
23 795 13515 3.89% 793 13489 3.88% 3 64 2.69% 1527753 25971799 5.73%

Top 3 of 5 Total URLs
# Hits kB F URL
1 1067 0.31% 964 0.00% /mini.php
2 974 0.28% 934 0.00% /
3 322 0.09% 286 0.00% /full.php

Top 3 of 5 Total URLs By kB F
# Hits kB F URL
1 1067 0.31% 964 0.00% /mini.php
2 974 0.28% 934 0.00% /
3 322 0.09% 286 0.00% /full.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1067 0.31% 953 71.01% /mini.php
2 974 0.28% 338 25.19% /
3 322 0.09% 51 3.80% /full.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 974 0.28% 612 45.64% /
2 1067 0.31% 546 40.72% /mini.php
3 322 0.09% 183 13.65% /full.php

Top 30 of 1097 Total Sites
# Hits Files kB F Visits Hostname
1 275784 79.31% 275784 79.37% 376289090 82.99% 6 0.44% 80.54.10.206
2 22492 6.47% 22492 6.47% 30801309 6.79% 0 0.00% pilotawww.nq.pl
3 17091 4.92% 17091 4.92% 17720358 3.91% 29 2.15% oha249.internetdsl.tpnet.pl
4 2746 0.79% 2746 0.79% 1236130 0.27% 1 0.07% 82.146.225.213
5 2728 0.78% 2728 0.79% 4607555 1.02% 2 0.15% bmly-10-b2-v4wan-169590-cust2329.vm4.cable.virginm.net
6 1722 0.50% 1722 0.50% 2923582 0.64% 1 0.07% 95.49.139.73.ipv4.supernova.orange.pl
7 1708 0.49% 1707 0.49% 906672 0.20% 2 0.15% 95.49.192.70.ipv4.supernova.orange.pl
8 1275 0.37% 1275 0.37% 974958 0.22% 21 1.55% 213-134-182-138.dynamic.play.pl
9 1065 0.31% 1065 0.31% 638094 0.14% 1 0.07% user-188-33-20-139.play-internet.pl
10 806 0.23% 805 0.23% 501431 0.11% 3 0.22% sdferwer199.net.autocom.pl
11 723 0.21% 723 0.21% 981934 0.22% 0 0.00% d1054.masterinter.net
12 487 0.14% 487 0.14% 269197 0.06% 4 0.30% ec2-15-220-65-220.eu-central-1.compute.amazonaws.com
13 451 0.13% 451 0.13% 206853 0.05% 1 0.07% ns2.zarzew.net
14 362 0.10% 362 0.10% 196191 0.04% 1 0.07% public-gprs408732.centertel.pl
15 357 0.10% 357 0.10% 269711 0.06% 38 2.81% user-46-112-200-53.play-internet.pl
16 349 0.10% 345 0.10% 158128 0.03% 1 0.07% 178.197.211.225
17 303 0.09% 303 0.09% 195741 0.04% 17 1.26% user-46-112-218-15.play-internet.pl
18 298 0.09% 298 0.09% 319295 0.07% 0 0.00% 213-134-187-218.dynamic.play.pl
19 278 0.08% 278 0.08% 116318 0.03% 1 0.07% 94.101.20.29
20 252 0.07% 252 0.07% 340757 0.08% 0 0.00% 203.110.195.35.bc.googleusercontent.com
21 243 0.07% 243 0.07% 356350 0.08% 0 0.00% 248.160.78.34.bc.googleusercontent.com
22 233 0.07% 233 0.07% 308299 0.07% 0 0.00% 139.72.155.104.bc.googleusercontent.com
23 233 0.07% 233 0.07% 106526 0.02% 1 0.07% 213-134-184-152.dynamic.play.pl
24 230 0.07% 230 0.07% 317588 0.07% 0 0.00% 135.2.140.34.bc.googleusercontent.com
25 225 0.06% 224 0.06% 137800 0.03% 10 0.74% 77-58-6-106.dclient.hispeed.ch
26 224 0.06% 224 0.06% 99722 0.02% 4 0.30% 83.21.208.207.ipv4.supernova.orange.pl
27 223 0.06% 223 0.06% 112698 0.02% 1 0.07% 165.225.207.50
28 221 0.06% 221 0.06% 283153 0.06% 0 0.00% 184.45.14.34.bc.googleusercontent.com
29 215 0.06% 215 0.06% 241391 0.05% 1 0.07% 5.185.252.208.ipv4.public.orange.pl
30 182 0.05% 182 0.05% 232622 0.05% 0 0.00% 102.93.187.35.bc.googleusercontent.com

Top 10 of 1097 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 275784 79.31% 275784 79.37% 376289090 82.99% 6 0.44% 80.54.10.206
2 22492 6.47% 22492 6.47% 30801309 6.79% 0 0.00% pilotawww.nq.pl
3 17091 4.92% 17091 4.92% 17720358 3.91% 29 2.15% oha249.internetdsl.tpnet.pl
4 2728 0.78% 2728 0.79% 4607555 1.02% 2 0.15% bmly-10-b2-v4wan-169590-cust2329.vm4.cable.virginm.net
5 1722 0.50% 1722 0.50% 2923582 0.64% 1 0.07% 95.49.139.73.ipv4.supernova.orange.pl
6 2746 0.79% 2746 0.79% 1236130 0.27% 1 0.07% 82.146.225.213
7 723 0.21% 723 0.21% 981934 0.22% 0 0.00% d1054.masterinter.net
8 1275 0.37% 1275 0.37% 974958 0.22% 21 1.55% 213-134-182-138.dynamic.play.pl
9 1708 0.49% 1707 0.49% 906672 0.20% 2 0.15% 95.49.192.70.ipv4.supernova.orange.pl
10 1065 0.31% 1065 0.31% 638094 0.14% 1 0.07% user-188-33-20-139.play-internet.pl

Top 7 of 7 Total Referrers
# Hits Referrer
1 262761 75.57% http://kamera.aeroklubbydgoski.com/
2 40516 11.65% http://kamera.aeroklubbydgoski.com/full.php
3 26561 7.64% - (Direct Request)
4 16818 4.84% http://kamera.aeroklubbydgoski.com/mini.php
5 1049 0.30% http://aeroklubbydgoski.pl/
6 6 0.00% https://www.google.com/
7 3 0.00% http://aeroklubbydgoski.pl

Top 15 of 441 Total User Agents
# Hits User Agent
1 285906 82.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
2 22492 6.47% Wget/1.16 (linux-gnu)
3 21869 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 4990 1.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
5 2593 0.75% Mozilla/5.0 (Windows NT 6.1; rv:109.0) Gecko/20100101 Firefox/115.0
6 914 0.26% Mozilla/5.0 (Linux; Android 6.0; MAGNUS) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
7 800 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
8 723 0.21% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
9 692 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
10 448 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
11 353 0.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36 OPR/93.0.0.0
12 323 0.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
13 290 0.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
14 238 0.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
15 232 0.07% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148

Usage by Country for January 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 280945 80.80% 280907 80.85% 379190775 83.63% Unresolved/Unknown
2 57485 16.53% 57468 16.54% 63156779 13.93% Poland
3 4396 1.26% 4391 1.26% 6131312 1.35% Network (net)
4 3491 1.00% 3391 0.98% 3916770 0.86% Commercial (com)
5 817 0.23% 810 0.23% 633966 0.14% Germany
6 241 0.07% 240 0.07% 150709 0.03% Switzerland
7 74 0.02% 74 0.02% 36022 0.01% Austria
8 57 0.02% 57 0.02% 32686 0.01% United Kingdom
9 40 0.01% 40 0.01% 66918 0.01% Czech Republic
10 37 0.01% 37 0.01% 36464 0.01% Ireland
11 29 0.01% 29 0.01% 11801 0.00% Sweden
12 24 0.01% 24 0.01% 15787 0.00% Spain
13 22 0.01% 22 0.01% 10987 0.00% St. Helena
14 14 0.00% 14 0.00% 23419 0.01% United Arab Emirates
15 12 0.00% 12 0.00% 4711 0.00% Italy
16 10 0.00% 3 0.00% 6 0.00% Non-Profit (org)
17 6 0.00% 6 0.00% 7299 0.00% Canada
18 5 0.00% 4 0.00% 1464 0.00% European Union
19 4 0.00% 4 0.00% 2409 0.00% Address Routing (arpa)
20 3 0.00% 3 0.00% 4654 0.00% France
21 1 0.00% 1 0.00% 1 0.00% Brazil
22 1 0.00% 1 0.00% 2 0.00% Jersey


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.