|  | 
|---|
| Top 30 of 1707 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 136 | 2.59% | 136 | 2.67% | 3926 | 7.80% | 0 | 0.00% | 0 | 0.00% | 6 | 1.17% | 83.218.100.109 | 
| 2 | 99 | 1.89% | 99 | 1.94% | 900 | 1.79% | 0 | 0.00% | 0 | 0.00% | 26 | 5.07% | 10.1.5.250 | 
| 3 | 78 | 1.49% | 76 | 1.49% | 489 | 0.97% | 0 | 0.00% | 0 | 0.00% | 8 | 1.56% | 44.132.28.72 | 
| 4 | 62 | 1.18% | 47 | 0.92% | 84 | 0.17% | 0 | 0.00% | 0 | 0.00% | 27 | 5.26% | 100-43-85-108.spider.yandex.com | 
| 5 | 53 | 1.01% | 50 | 0.98% | 396 | 0.79% | 0 | 0.00% | 0 | 0.00% | 3 | 0.58% | 44.143.3.77 | 
| 6 | 50 | 0.95% | 50 | 0.98% | 1301 | 2.58% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 199.226.klient.avitointernet.pl | 
| 7 | 49 | 0.93% | 49 | 0.96% | 705 | 1.40% | 0 | 0.00% | 0 | 0.00% | 2 | 0.39% | public-gprs355414.centertel.pl | 
| 8 | 48 | 0.91% | 48 | 0.94% | 988 | 1.96% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | host-89-238-1-26.smgr.pl | 
| 9 | 36 | 0.69% | 36 | 0.71% | 218 | 0.43% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 112-79.komputersat.pl | 
| 10 | 36 | 0.69% | 36 | 0.71% | 140 | 0.28% | 0 | 0.00% | 0 | 0.00% | 7 | 1.36% | 159.89.10.56 | 
| 11 | 36 | 0.69% | 36 | 0.71% | 367 | 0.73% | 0 | 0.00% | 0 | 0.00% | 2 | 0.39% | 44.132.96.16 | 
| 12 | 28 | 0.53% | 28 | 0.55% | 666 | 1.32% | 0 | 0.00% | 0 | 0.00% | 2 | 0.39% | dej125.neoplus.adsl.tpnet.pl | 
| 13 | 28 | 0.53% | 28 | 0.55% | 169 | 0.34% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | duckduckbot.duckduckgo.com | 
| 14 | 27 | 0.51% | 27 | 0.53% | 378 | 0.75% | 0 | 0.00% | 0 | 0.00% | 3 | 0.58% | host-89-230-197-90.dynamic.mm.pl | 
| 15 | 27 | 0.51% | 24 | 0.47% | 64 | 0.13% | 0 | 0.00% | 0 | 0.00% | 8 | 1.56% | sq6ncc.ampr.org | 
| 16 | 26 | 0.50% | 23 | 0.45% | 54 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.39% | it9exm-vpn.ampr.org | 
| 17 | 26 | 0.50% | 26 | 0.51% | 656 | 1.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | user-94-254-169-139.play-internet.pl | 
| 18 | 23 | 0.44% | 23 | 0.45% | 640 | 1.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 31.42.18.2 | 
| 19 | 22 | 0.42% | 22 | 0.43% | 635 | 1.26% | 0 | 0.00% | 0 | 0.00% | 2 | 0.39% | dynamic-112.68.karwos.net | 
| 20 | 21 | 0.40% | 20 | 0.39% | 146 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 115.159.99.54 | 
| 21 | 21 | 0.40% | 20 | 0.39% | 146 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 118.24.180.167 | 
| 22 | 21 | 0.40% | 20 | 0.39% | 146 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 120.27.31.148 | 
| 23 | 21 | 0.40% | 20 | 0.39% | 69 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 129.28.61.66 | 
| 24 | 20 | 0.38% | 20 | 0.39% | 339 | 0.67% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | host-46-186-100-253.dynamic.mm.pl | 
| 25 | 19 | 0.36% | 19 | 0.37% | 44 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 89-73-195-45.dynamic.chello.pl | 
| 26 | 19 | 0.36% | 17 | 0.33% | 89 | 0.18% | 0 | 0.00% | 0 | 0.00% | 12 | 2.34% | crawl-66-249-64-66.googlebot.com | 
| 27 | 19 | 0.36% | 19 | 0.37% | 336 | 0.67% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | dhcp-44-143-17-156.oe1xuu.ampr.org | 
| 28 | 18 | 0.34% | 10 | 0.20% | 46 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.39% | node.sp2gps.ampr.org | 
| 29 | 18 | 0.34% | 18 | 0.35% | 344 | 0.68% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | user31-185.satfilm.com.pl | 
| 30 | 17 | 0.32% | 17 | 0.33% | 514 | 1.02% | 0 | 0.00% | 0 | 0.00% | 3 | 0.58% | google-proxy-66-102-9-87.google.com | 
|  | 
|---|
|  | 
|---|
| Top 30 of 179 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 3189 | 60.73% | - (Direct Request) | 
| 2 | 336 | 6.40% | http://hamnet.sp2put.pl/ | 
| 3 | 334 | 6.36% | http://bydgoszcz.ampr.org/ | 
| 4 | 236 | 4.49% | http://sp2put.pl/ | 
| 5 | 221 | 4.21% | http://sp.ampr.org/ | 
| 6 | 145 | 2.76% | http://sp2put.ampr.org/ | 
| 7 | 82 | 1.56% | http://sp2put.pl/komunikaty/przemiennik-dmr-nr-2-dla-bydgoszczy/ | 
| 8 | 44 | 0.84% | http://whatismyip.sp.ampr.org/ | 
| 9 | 30 | 0.57% | http://sp2put.pl/komunikaty/panadapter-do-klubowej-radiostacji-yeasu-ft-950/ | 
| 10 | 27 | 0.51% | http://ping.sp.ampr.org/ | 
| 11 | 27 | 0.51% | http://sq2frb.ampr.org/ | 
| 12 | 26 | 0.50% | http://traceroute.sp.ampr.org/ | 
| 13 | 22 | 0.42% | http://fradar.sp2put.ampr.org/ | 
| 14 | 19 | 0.36% | http://dns.sp.ampr.org/ | 
| 15 | 18 | 0.34% | http://hamnet.sp2put.ampr.org/ | 
| 16 | 17 | 0.32% | https://www.google.com/ | 
| 17 | 16 | 0.30% | http://sp2put.pl/komunikaty/samochodowa-antena-hq-kf-80m-gp780-wedlug-sq3jpp/ | 
| 18 | 12 | 0.23% | http://sp2put.pl/komunikaty/linux-q4os-dystrybucja-zorientowana-windowsowo/ | 
| 19 | 12 | 0.23% | http://sp2put.pl/tag/antena-fali-biezacej/ | 
| 20 | 11 | 0.21% | http://sp2put.pl/tag/przemiennik/ | 
| 21 | 10 | 0.19% | http://sp2put.pl/komunikaty/lokalne-testy-nvis-80-60-40/ | 
| 22 | 9 | 0.17% | http://forum.sp.ampr.org/ | 
| 23 | 8 | 0.15% | http://sp2put.ampr.org/wp-login.php | 
| 24 | 8 | 0.15% | http://sp2put.pl/klubowicze/ | 
| 25 | 8 | 0.15% | http://sp2put.pl/komunikaty/druk-kart-qsl/ | 
| 26 | 8 | 0.15% | http://sp2put.pl/konstrukcje/szybka-konfiguracja-hotspota-d-star/ | 
| 27 | 8 | 0.15% | http://sp2put.pl/tag/sstv/ | 
| 28 | 7 | 0.13% | http://sp2put.pl/hamnet/ | 
| 29 | 7 | 0.13% | http://sp2put.pl/historia-klubu-sp2put/ | 
| 30 | 7 | 0.13% | http://sq2frb.ampr.org/meteo/ | 
|  | 
|---|
|  | 
|---|
| Top 15 of 493 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 555 | 10.57% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 | 
| 2 | 319 | 6.08% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 | 
| 3 | 303 | 5.77% | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 | 
| 4 | 253 | 4.82% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 | 
| 5 | 217 | 4.13% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 | 
| 6 | 151 | 2.88% | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) | 
| 7 | 133 | 2.53% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 
| 8 | 112 | 2.13% | Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0 | 
| 9 | 105 | 2.00% | Mozilla/5.0 (Linux; U; Android 7.1.2; pl-pl; Redmi 4X Build/N2G47H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome | 
| 10 | 102 | 1.94% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0 | 
| 11 | 84 | 1.60% | Apache-HttpClient/4.5.2 (Java/1.8.0_151) | 
| 12 | 78 | 1.49% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 
| 13 | 76 | 1.45% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 OPR/65.0. | 
| 14 | 75 | 1.43% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 | 
| 15 | 74 | 1.41% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1 | 
|  | 
|---|