|  | 
|---|
| Top 30 of 1342 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 253 | 5.69% | 10 | 0.33% | 184 | 0.77% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 119.91.114.144 | 
| 2 | 253 | 5.69% | 10 | 0.33% | 147 | 0.62% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 119.91.96.237 | 
| 3 | 252 | 5.67% | 10 | 0.33% | 147 | 0.62% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 119.91.129.52 | 
| 4 | 129 | 2.90% | 68 | 2.27% | 202 | 0.85% | 0 | 0.00% | 0 | 0.00% | 7 | 0.78% | search.db0sda.as64661.de.ampr.org | 
| 5 | 54 | 1.21% | 54 | 1.80% | 395 | 1.66% | 0 | 0.00% | 0 | 0.00% | 53 | 5.92% | msnbot-207-46-13-176.search.msn.com | 
| 6 | 51 | 1.15% | 51 | 1.70% | 43 | 0.18% | 0 | 0.00% | 0 | 0.00% | 50 | 5.58% | msnbot-207-46-13-141.search.msn.com | 
| 7 | 47 | 1.06% | 47 | 1.57% | 344 | 1.44% | 0 | 0.00% | 0 | 0.00% | 44 | 4.91% | msnbot-40-77-167-32.search.msn.com | 
| 8 | 43 | 0.97% | 43 | 1.44% | 677 | 2.84% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | staticline50381.toya.net.pl | 
| 9 | 39 | 0.88% | 39 | 1.30% | 681 | 2.86% | 0 | 0.00% | 0 | 0.00% | 3 | 0.33% | 217.138.209.152 | 
| 10 | 37 | 0.83% | 28 | 0.93% | 85 | 0.36% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | pa0ebc.ampr.org | 
| 11 | 35 | 0.79% | 27 | 0.90% | 101 | 0.42% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 44.148.185.35 | 
| 12 | 34 | 0.76% | 0 | 0.00% | 16 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | abc-mail-access.healthgran.net | 
| 13 | 34 | 0.76% | 34 | 1.13% | 29 | 0.12% | 0 | 0.00% | 0 | 0.00% | 34 | 3.79% | msnbot-207-46-13-18.search.msn.com | 
| 14 | 31 | 0.70% | 2 | 0.07% | 27 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 202.97.225.35.bc.googleusercontent.com | 
| 15 | 31 | 0.70% | 2 | 0.07% | 27 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 55.19.70.34.bc.googleusercontent.com | 
| 16 | 31 | 0.70% | 2 | 0.07% | 19 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 76.49.154.104.bc.googleusercontent.com | 
| 17 | 31 | 0.70% | 15 | 0.50% | 42 | 0.18% | 0 | 0.00% | 0 | 0.00% | 3 | 0.33% | ninja-crawler56.webmeup.com | 
| 18 | 31 | 0.70% | 31 | 1.03% | 38 | 0.16% | 0 | 0.00% | 0 | 0.00% | 9 | 1.00% | vds-638713.hosted-by-itldc.com | 
| 19 | 27 | 0.61% | 27 | 0.90% | 138 | 0.58% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | hn.kd.ny.adsl | 
| 20 | 26 | 0.58% | 26 | 0.87% | 190 | 0.80% | 0 | 0.00% | 0 | 0.00% | 26 | 2.90% | msnbot-207-46-13-88.search.msn.com | 
| 21 | 25 | 0.56% | 25 | 0.83% | 921 | 3.86% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 84-10-136-194.static.chello.pl | 
| 22 | 25 | 0.56% | 1 | 0.03% | 17 | 0.07% | 0 | 0.00% | 0 | 0.00% | 25 | 2.79% | msnbot-40-77-167-45.search.msn.com | 
| 23 | 22 | 0.49% | 22 | 0.73% | 629 | 2.64% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 031011128162.dynamic-3-poz-k-0-2-0.vectranet.pl | 
| 24 | 22 | 0.49% | 22 | 0.73% | 629 | 2.64% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 44.142.255.102 | 
| 25 | 22 | 0.49% | 22 | 0.73% | 161 | 0.68% | 0 | 0.00% | 0 | 0.00% | 22 | 2.46% | msnbot-157-55-39-33.search.msn.com | 
| 26 | 21 | 0.47% | 21 | 0.70% | 157 | 0.66% | 0 | 0.00% | 0 | 0.00% | 19 | 2.12% | msnbot-157-55-39-28.search.msn.com | 
| 27 | 20 | 0.45% | 3 | 0.10% | 92 | 0.39% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 191.101.174.157 | 
| 28 | 20 | 0.45% | 20 | 0.67% | 123 | 0.52% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 221.6.38.170 | 
| 29 | 19 | 0.43% | 19 | 0.63% | 336 | 1.41% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | user-94-254-205-67.play-internet.pl | 
| 30 | 18 | 0.40% | 18 | 0.60% | 60 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | hq.wifi-denhaag.net | 
|  | 
|---|
|  | 
|---|
| Top 30 of 63 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 3647 | 82.05% | - (Direct Request) | 
| 2 | 237 | 5.33% | http://sp.ampr.org/ | 
| 3 | 124 | 2.79% | http://hamnet.sp2put.pl/ | 
| 4 | 120 | 2.70% | http://bydgoszcz.ampr.org/ | 
| 5 | 59 | 1.33% | http://fradar.sp2put.ampr.org/ | 
| 6 | 43 | 0.97% | http://whatismyip.sp.ampr.org/ | 
| 7 | 17 | 0.38% | http://ping.sp.ampr.org/ | 
| 8 | 14 | 0.31% | http://traceroute.sp.ampr.org/ | 
| 9 | 11 | 0.25% | https://www.google.com | 
| 10 | 10 | 0.22% | http://forum.sp.ampr.org/ | 
| 11 | 9 | 0.20% | http://baidu.com/ | 
| 12 | 9 | 0.20% | https://kreditvesta.ru/ | 
| 13 | 8 | 0.18% | http://dns.sp.ampr.org/ | 
| 14 | 6 | 0.13% | http://sq2frb.ampr.org/ | 
| 15 | 6 | 0.13% | http://web.oe2xzr.ampr.at/index.php | 
| 16 | 6 | 0.13% | https://izhpnevmo.ru/ | 
| 17 | 6 | 0.13% | https://jobgirl24.ru/ | 
| 18 | 6 | 0.13% | https://podari-video.su/ | 
| 19 | 6 | 0.13% | https://skraftix.ru/ | 
| 20 | 6 | 0.13% | https://www.google.com/ | 
| 21 | 5 | 0.11% | http://web.oe2xzr.ampr.at/ | 
| 22 | 4 | 0.09% | http://44.digiham.ch/ | 
| 23 | 4 | 0.09% | http://sp.ampr.org | 
| 24 | 4 | 0.09% | http://sp.ampr.org/favicon.ico | 
| 25 | 3 | 0.07% | http://bydgoszcz.ampr.org | 
| 26 | 3 | 0.07% | http://proxy.sp2put.ampr.org/ | 
| 27 | 3 | 0.07% | http://sr2uvf.ampr.org/ | 
| 28 | 3 | 0.07% | https://avtolombard-voronezh.ru/ | 
| 29 | 3 | 0.07% | https://bioscorp.ru/ | 
| 30 | 3 | 0.07% | https://goldstick.ru/ | 
|  | 
|---|
|  | 
|---|
| Top 15 of 320 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 756 | 17.01% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 | 
| 2 | 457 | 10.28% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 
| 3 | 324 | 7.29% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0 | 
| 4 | 189 | 4.25% | MauiBot (crawler.feedback+gamma@gmail.com) | 
| 5 | 189 | 4.25% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML\\, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazo | 
| 6 | 122 | 2.74% | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 
| 7 | 121 | 2.72% | yacybot (/global; amd64 Linux 4.9.0-16-amd64; java 1.8.0_181; Europe/en) http://yacy.net/bot.html | 
| 8 | 99 | 2.23% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 | 
| 9 | 95 | 2.14% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 | 
| 10 | 90 | 2.02% | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 | 
| 11 | 87 | 1.96% | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 
| 12 | 67 | 1.51% | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0 | 
| 13 | 67 | 1.51% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:92.0) Gecko/20100101 Firefox/92.0 | 
| 14 | 63 | 1.42% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 
| 15 | 61 | 1.37% | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4. | 
|  | 
|---|