|  | 
|---|
| Top 30 of 1452 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1867 | 24.65% | 113 | 2.67% | 3898 | 8.85% | 231 | 16.84% | search.oe5xoo.ampr.org | 
| 2 | 502 | 6.63% | 299 | 7.07% | 727 | 1.65% | 28 | 2.04% | search.db0sda.as64661.de.ampr.org | 
| 3 | 402 | 5.31% | 154 | 3.64% | 1027 | 2.33% | 10 | 0.73% | 91.150.189.130.skyware.pl | 
| 4 | 234 | 3.09% | 92 | 2.18% | 197 | 0.45% | 24 | 1.75% | crawler.oe3xnr.ampr.org | 
| 5 | 174 | 2.30% | 50 | 1.18% | 133 | 0.30% | 26 | 1.90% | ninja-crawler56.webmeup.com | 
| 6 | 164 | 2.17% | 44 | 1.04% | 171 | 0.39% | 4 | 0.29% | so8oo.ampr.org | 
| 7 | 83 | 1.10% | 83 | 1.96% | 292 | 0.66% | 81 | 5.90% | msnbot-207-46-13-192.search.msn.com | 
| 8 | 74 | 0.98% | 74 | 1.75% | 938 | 2.13% | 4 | 0.29% | hn.kd.ny.adsl | 
| 9 | 60 | 0.79% | 58 | 1.37% | 1003 | 2.28% | 5 | 0.36% | chemfiz.cm.umk.pl | 
| 10 | 51 | 0.67% | 51 | 1.21% | 1399 | 3.18% | 5 | 0.36% | polboru.netrax.pl | 
| 11 | 48 | 0.63% | 48 | 1.14% | 543 | 1.23% | 1 | 0.07% | ec2-52-23-194-38.compute-1.amazonaws.com | 
| 12 | 40 | 0.53% | 4 | 0.09% | 5 | 0.01% | 4 | 0.29% | vmi870912.contaboserver.net | 
| 13 | 38 | 0.50% | 36 | 0.85% | 78 | 0.18% | 1 | 0.07% | iu2nym.ampr.org | 
| 14 | 32 | 0.42% | 12 | 0.28% | 21 | 0.05% | 11 | 0.80% | ninja-crawler111.webmeup.com | 
| 15 | 32 | 0.42% | 32 | 0.76% | 742 | 1.68% | 1 | 0.07% | user-5-173-132-110.play-internet.pl | 
| 16 | 31 | 0.41% | 31 | 0.73% | 365 | 0.83% | 2 | 0.15% | 44.132.96.18 | 
| 17 | 31 | 0.41% | 31 | 0.73% | 1193 | 2.71% | 1 | 0.07% | 94-240-3-223.lukman.pl | 
| 18 | 30 | 0.40% | 3 | 0.07% | 4 | 0.01% | 3 | 0.22% | vmi870940.contaboserver.net | 
| 19 | 29 | 0.38% | 29 | 0.69% | 653 | 1.48% | 2 | 0.15% | 165.225.76.238 | 
| 20 | 29 | 0.38% | 29 | 0.69% | 153 | 0.35% | 27 | 1.97% | msnbot-207-46-13-1.search.msn.com | 
| 21 | 29 | 0.38% | 29 | 0.69% | 99 | 0.23% | 29 | 2.11% | msnbot-207-46-13-205.search.msn.com | 
| 22 | 28 | 0.37% | 28 | 0.66% | 70 | 0.16% | 2 | 0.15% | 44.132.98.28 | 
| 23 | 27 | 0.36% | 27 | 0.64% | 198 | 0.45% | 27 | 1.97% | msnbot-157-55-39-31.search.msn.com | 
| 24 | 26 | 0.34% | 26 | 0.61% | 355 | 0.81% | 1 | 0.07% | 159-205-147-207.adsl.inetia.pl | 
| 25 | 24 | 0.32% | 24 | 0.57% | 878 | 1.99% | 1 | 0.07% | 84-10-137-200.static.chello.pl | 
| 26 | 23 | 0.30% | 23 | 0.54% | 82 | 0.19% | 4 | 0.29% | bl17-135-167.dsl.telepac.pt | 
| 27 | 23 | 0.30% | 23 | 0.54% | 637 | 1.45% | 2 | 0.15% | gw.lublin.eu | 
| 28 | 22 | 0.29% | 22 | 0.52% | 629 | 1.43% | 2 | 0.15% | 89.151.39.161 | 
| 29 | 22 | 0.29% | 5 | 0.12% | 10 | 0.02% | 0 | 0.00% | msnbot-40-77-167-106.search.msn.com | 
| 30 | 20 | 0.26% | 2 | 0.05% | 65 | 0.15% | 1 | 0.07% | static.179.159.132.142.clients.your-server.de | 
|  | 
|---|
|  | 
|---|
| Top 30 of 69 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 5957 | 78.64% | - (Direct Request) | 
| 2 | 509 | 6.72% | http://sp.ampr.org/ | 
| 3 | 360 | 4.75% | http://bydgoszcz.ampr.org/ | 
| 4 | 248 | 3.27% | http://hamnet.sp2put.pl/ | 
| 5 | 45 | 0.59% | http://whatismyip.sp.ampr.org/ | 
| 6 | 30 | 0.40% | http://web.oe2xzr.ampr.at/ | 
| 7 | 28 | 0.37% | http://dns.sp.ampr.org/ | 
| 8 | 27 | 0.36% | http://sq2frb.ampr.org/webalizer/squid/usage_201809.html | 
| 9 | 25 | 0.33% | http://traceroute.sp.ampr.org/ | 
| 10 | 25 | 0.33% | https://www.google.com/ | 
| 11 | 23 | 0.30% | http://ping.sp.ampr.org/ | 
| 12 | 22 | 0.29% | http://web.oe2xzr.ampr.at/index.php | 
| 13 | 15 | 0.20% | http://forum.sp.ampr.org/ | 
| 14 | 15 | 0.20% | http://sp.ampr.org | 
| 15 | 14 | 0.18% | http://baidu.com/ | 
| 16 | 14 | 0.18% | https://sp2put.pl/ | 
| 17 | 13 | 0.17% | http://search.db0gw.ampr.org:8090/solr/collection1/select | 
| 18 | 12 | 0.16% | http://bydgoszcz.ampr.org | 
| 19 | 12 | 0.16% | http://hamnet.sp2put.pl | 
| 20 | 11 | 0.15% | http://whatismyip.sp.ampr.org | 
| 21 | 11 | 0.15% | https://www.bing.com | 
| 22 | 10 | 0.13% | http://proxy.sp2put.ampr.org/ | 
| 23 | 10 | 0.13% | http://sr2uvf.ampr.org/ | 
| 24 | 9 | 0.12% | http://db0res-svr.ampr.org/ | 
| 25 | 9 | 0.12% | https://www.google.com | 
| 26 | 8 | 0.11% | http://proxy.ampr.org/ | 
| 27 | 8 | 0.11% | http://sq2frb.ampr.org/ | 
| 28 | 8 | 0.11% | http://web.oe2xzr.ampr.org/ | 
| 29 | 6 | 0.08% | http://klub.sp2put.pl/ | 
| 30 | 6 | 0.08% | http://web.sq8oqc.ampr.org/ | 
|  | 
|---|
|  | 
|---|
| Top 15 of 320 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 1868 | 24.66% | yacybot (-global; amd64 Linux 5.13.19-2-pve; java 1.8.0_312; Etc/en) http://yacy.net/bot.html | 
| 2 | 502 | 6.63% | yacybot (/global; amd64 Linux 4.9.0-16-amd64; java 1.8.0_181; Europe/en) http://yacy.net/bot.html | 
| 3 | 440 | 5.81% | SO8OO 44-net web search/Nutch-1.17 | 
| 4 | 387 | 5.11% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0 | 
| 5 | 383 | 5.06% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 
| 6 | 310 | 4.09% | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 
| 7 | 234 | 3.09% | yacybot (/global; amd64 Linux 5.4.0-107-generic; java 11.0.14.1; Etc/en) http://yacy.net/bot.html | 
| 8 | 216 | 2.85% | MauiBot (crawler.feedback+gamma@gmail.com) | 
| 9 | 206 | 2.72% | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) | 
| 10 | 138 | 1.82% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 | 
| 11 | 100 | 1.32% | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0 | 
| 12 | 99 | 1.31% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0 | 
| 13 | 98 | 1.29% | Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 | 
| 14 | 91 | 1.20% | Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/ | 
| 15 | 85 | 1.12% | Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 | 
|  | 
|---|