|  | 
|---|
| Top 30 of 900 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 805 | 15.62% | 537 | 15.36% | 1528 | 4.25% | 86 | 6.11% | search.db0sda.as64661.de.ampr.org | 
| 2 | 161 | 3.12% | 0 | 0.00% | 79 | 0.22% | 1 | 0.07% | 51.103.220.247 | 
| 3 | 161 | 3.12% | 159 | 4.55% | 1247 | 3.47% | 22 | 1.56% | iu2nym.ampr.org | 
| 4 | 130 | 2.52% | 49 | 1.40% | 1917 | 5.34% | 5 | 0.36% | search.oe5xoo.ampr.org | 
| 5 | 127 | 2.47% | 2 | 0.06% | 59 | 0.16% | 4 | 0.28% | 103.112.123.217 | 
| 6 | 89 | 1.73% | 88 | 2.52% | 91 | 0.25% | 63 | 4.47% | msnbot-40-77-167-231.search.msn.com | 
| 7 | 86 | 1.67% | 3 | 0.09% | 64 | 0.18% | 1 | 0.07% | 20.201.114.81 | 
| 8 | 74 | 1.44% | 38 | 1.09% | 112 | 0.31% | 4 | 0.28% | crawler.oe3xnr.ampr.org | 
| 9 | 67 | 1.30% | 67 | 1.92% | 158 | 0.44% | 53 | 3.76% | msnbot-40-77-167-165.search.msn.com | 
| 10 | 66 | 1.28% | 60 | 1.72% | 132 | 0.37% | 52 | 3.69% | msnbot-40-77-167-86.search.msn.com | 
| 11 | 62 | 1.20% | 14 | 0.40% | 50 | 0.14% | 10 | 0.71% | 206.189.130.194 | 
| 12 | 52 | 1.01% | 46 | 1.32% | 50 | 0.14% | 35 | 2.49% | msnbot-52-167-144-172.search.msn.com | 
| 13 | 48 | 0.93% | 36 | 1.03% | 424 | 1.18% | 2 | 0.14% | 31-178-132-201.dynamic.chello.pl | 
| 14 | 46 | 0.89% | 20 | 0.57% | 58 | 0.16% | 5 | 0.36% | ninja-crawler96.webmeup.com | 
| 15 | 43 | 0.83% | 28 | 0.80% | 173 | 0.48% | 25 | 1.78% | msnbot-40-77-167-199.search.msn.com | 
| 16 | 42 | 0.82% | 42 | 1.20% | 1256 | 3.50% | 3 | 0.21% | 89-69-83-168.dynamic.chello.pl | 
| 17 | 41 | 0.80% | 3 | 0.09% | 13 | 0.04% | 1 | 0.07% | 5.39.220.78 | 
| 18 | 41 | 0.80% | 41 | 1.17% | 972 | 2.71% | 3 | 0.21% | dynamic-87-105-132-141.ssp.dialog.net.pl | 
| 19 | 38 | 0.74% | 38 | 1.09% | 781 | 2.17% | 3 | 0.21% | 85-222-118-123.dynamic.chello.pl | 
| 20 | 37 | 0.72% | 37 | 1.06% | 44 | 0.12% | 3 | 0.21% | 213.144.5.150 | 
| 21 | 34 | 0.66% | 34 | 0.97% | 76 | 0.21% | 4 | 0.28% | dm2dxg.as64656.de.ampr.org | 
| 22 | 34 | 0.66% | 34 | 0.97% | 374 | 1.04% | 2 | 0.14% | dyn14.oh-vpn.ampr.org | 
| 23 | 33 | 0.64% | 6 | 0.17% | 19 | 0.05% | 1 | 0.07% | 104.156.155.30 | 
| 24 | 31 | 0.60% | 11 | 0.31% | 13 | 0.04% | 0 | 0.00% | msnbot-207-46-13-229.search.msn.com | 
| 25 | 31 | 0.60% | 31 | 0.89% | 90 | 0.25% | 28 | 1.99% | msnbot-40-77-167-122.search.msn.com | 
| 26 | 30 | 0.58% | 26 | 0.74% | 54 | 0.15% | 21 | 1.49% | msnbot-207-46-13-223.search.msn.com | 
| 27 | 29 | 0.56% | 29 | 0.83% | 437 | 1.22% | 4 | 0.28% | 37.30.108.121.nat.umts.dynamic.t-mobile.pl | 
| 28 | 29 | 0.56% | 29 | 0.83% | 76 | 0.21% | 4 | 0.28% | dhcp-44-149-31-23.db0kv.as64627.de.ampr.org | 
| 29 | 28 | 0.54% | 28 | 0.80% | 649 | 1.81% | 2 | 0.14% | 44.148.200.24 | 
| 30 | 28 | 0.54% | 28 | 0.80% | 632 | 1.76% | 2 | 0.14% | 89-77-108-58.dynamic.chello.pl | 
|  | 
|---|
|  | 
|---|
| Top 30 of 83 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 3106 | 60.29% | - (Direct Request) | 
| 2 | 599 | 11.63% | http://sp.ampr.org/ | 
| 3 | 445 | 8.64% | http://bydgoszcz.ampr.org/ | 
| 4 | 194 | 3.77% | http://hamnet.sp2put.pl/ | 
| 5 | 161 | 3.12% | https://www.google.com | 
| 6 | 82 | 1.59% | http://44.165.44.170:80/admin/login.asp | 
| 7 | 54 | 1.05% | http://whatismyip.sp.ampr.org/ | 
| 8 | 43 | 0.83% | http://dns.sp.ampr.org/ | 
| 9 | 36 | 0.70% | http://sp.ampr.org | 
| 10 | 36 | 0.70% | http://traceroute.sp.ampr.org/ | 
| 11 | 28 | 0.54% | http://web.oe2xzr.ampr.at/index.php | 
| 12 | 27 | 0.52% | http://sq2frb.ampr.org/webalizer/squid/usage_201809.html | 
| 13 | 25 | 0.49% | http://ping.sp.ampr.org/ | 
| 14 | 25 | 0.49% | http://web.oe2xzr.ampr.at/ | 
| 15 | 24 | 0.47% | https://www.netcraft.com/survey/ | 
| 16 | 20 | 0.39% | http://pa3bic.ampr.org/ | 
| 17 | 16 | 0.31% | http://whatismyip.sp.ampr.org | 
| 18 | 16 | 0.31% | https://www.google.com/ | 
| 19 | 15 | 0.29% | http://fradar.sp2put.ampr.org/ | 
| 20 | 13 | 0.25% | http://sr2uvf.ampr.org/ | 
| 21 | 13 | 0.25% | https://www.bing.com | 
| 22 | 12 | 0.23% | http://hamnet.sp2put.ampr.org/ | 
| 23 | 12 | 0.23% | http://hamnet.sp2put.pl | 
| 24 | 9 | 0.17% | http://osm.oe2xzr.ampr.at/ | 
| 25 | 8 | 0.16% | http://bydgoszcz.ampr.org | 
| 26 | 8 | 0.16% | http://search.db0gw.ampr.org:8090/solr/collection1/select | 
| 27 | 7 | 0.14% | http://44.165.44.170/ | 
| 28 | 6 | 0.12% | http://sp.ampr.org/flightradar.php | 
| 29 | 6 | 0.12% | http://sq2frb.ampr.org/webalizer/squid/usage_202108.html | 
| 30 | 6 | 0.12% | https://www.bing.com/ | 
|  | 
|---|
|  | 
|---|
| Top 15 of 249 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 805 | 15.62% | yacybot (/global; amd64 Linux 4.9.0-19-amd64; java 1.8.0_181; Europe/en) http://yacy.net/bot.html | 
| 2 | 624 | 12.11% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50 | 
| 3 | 246 | 4.77% | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 
| 4 | 215 | 4.17% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177 | 
| 5 | 200 | 3.88% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 | 
| 6 | 161 | 3.12% | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0 | 
| 7 | 151 | 2.93% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0 | 
| 8 | 130 | 2.52% | yacybot (-global; amd64 Linux 5.15.85-1-pve; java 1.8.0_362; Etc/en) http://yacy.net/bot.html | 
| 9 | 87 | 1.69% | python-requests/2.27.1 | 
| 10 | 83 | 1.61% | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 
| 11 | 82 | 1.59% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 | 
| 12 | 74 | 1.44% | yacybot (/global; amd64 Linux 5.4.0-122-generic; java 11.0.15; Etc/en) http://yacy.net/bot.html | 
| 13 | 70 | 1.36% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 | 
| 14 | 68 | 1.32% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 | 
| 15 | 56 | 1.09% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 | 
|  | 
|---|