|  | 
|---|
| Top 30 of 831 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 558 | 15.57% | 342 | 14.16% | 1920 | 6.52% | 33 | 3.96% | search.db0sda.as64661.de.ampr.org | 
| 2 | 177 | 4.94% | 167 | 6.92% | 355 | 1.21% | 15 | 1.80% | sp9oyb.ampr.org | 
| 3 | 132 | 3.68% | 50 | 2.07% | 1061 | 3.60% | 4 | 0.48% | search.oe5xoo.ampr.org | 
| 4 | 118 | 3.29% | 17 | 0.70% | 367 | 1.25% | 2 | 0.24% | 15.235.203.140 | 
| 5 | 72 | 2.01% | 2 | 0.08% | 39 | 0.13% | 14 | 1.68% | 206.189.130.194 | 
| 6 | 60 | 1.67% | 9 | 0.37% | 185 | 0.63% | 1 | 0.12% | 32.150.168.34.bc.googleusercontent.com | 
| 7 | 60 | 1.67% | 9 | 0.37% | 184 | 0.63% | 1 | 0.12% | 57.128.111.142 | 
| 8 | 59 | 1.65% | 35 | 1.45% | 147 | 0.50% | 1 | 0.12% | user.oe1xdt.ampr.org | 
| 9 | 35 | 0.98% | 34 | 1.41% | 81 | 0.28% | 3 | 0.36% | server.lz4ny.ampr.org | 
| 10 | 32 | 0.89% | 32 | 1.33% | 660 | 2.24% | 2 | 0.24% | host-89-231-83-58.dynamic.mm.pl | 
| 11 | 31 | 0.86% | 31 | 1.28% | 387 | 1.31% | 1 | 0.12% | web.sq8oqc.ampr.org | 
| 12 | 30 | 0.84% | 30 | 1.24% | 653 | 2.22% | 2 | 0.24% | 83.22.74.178.ipv4.supernova.orange.pl | 
| 13 | 26 | 0.73% | 26 | 1.08% | 479 | 1.63% | 2 | 0.24% | 088156132161.dynamic-1-kat-k-5-0-0.vectranet.pl | 
| 14 | 26 | 0.73% | 23 | 0.95% | 538 | 1.83% | 3 | 0.36% | 197.237.78.192.wananchi.com | 
| 15 | 26 | 0.73% | 26 | 1.08% | 91 | 0.31% | 2 | 0.24% | iu2nym.ampr.org | 
| 16 | 25 | 0.70% | 24 | 0.99% | 59 | 0.20% | 3 | 0.36% | pa3bic.ampr.org | 
| 17 | 24 | 0.67% | 17 | 0.70% | 628 | 2.13% | 9 | 1.08% | 216.244.66.199 | 
| 18 | 24 | 0.67% | 24 | 0.99% | 58 | 0.20% | 2 | 0.24% | pd0sdo.ampr.org | 
| 19 | 23 | 0.64% | 23 | 0.95% | 58 | 0.20% | 2 | 0.24% | sq7os.ampr.org | 
| 20 | 22 | 0.61% | 22 | 0.91% | 630 | 2.14% | 1 | 0.12% | 31.179.166.26 | 
| 21 | 21 | 0.59% | 21 | 0.87% | 628 | 2.13% | 2 | 0.24% | 94-154-16-129.rev.cheeloo.net | 
| 22 | 21 | 0.59% | 20 | 0.83% | 64 | 0.22% | 16 | 1.92% | node.sp2gps.ampr.org | 
| 23 | 17 | 0.47% | 17 | 0.70% | 337 | 1.15% | 1 | 0.12% | oqc89.internetdsl.tpnet.pl | 
| 24 | 16 | 0.45% | 16 | 0.66% | 328 | 1.11% | 1 | 0.12% | 44.148.200.2 | 
| 25 | 16 | 0.45% | 16 | 0.66% | 330 | 1.12% | 1 | 0.12% | 78.10.209.116 | 
| 26 | 16 | 0.45% | 16 | 0.66% | 330 | 1.12% | 1 | 0.12% | 87-206-154-132.dynamic.chello.pl | 
| 27 | 16 | 0.45% | 16 | 0.66% | 39 | 0.13% | 1 | 0.12% | 91.189.31.98 | 
| 28 | 16 | 0.45% | 16 | 0.66% | 39 | 0.13% | 1 | 0.12% | user-5-173-166-2.play-internet.pl | 
| 29 | 15 | 0.42% | 15 | 0.62% | 327 | 1.11% | 1 | 0.12% | 89-64-116-203.dynamic.chello.pl | 
| 30 | 15 | 0.42% | 12 | 0.50% | 93 | 0.31% | 7 | 0.84% | msnbot-40-77-167-100.search.msn.com | 
|  | 
|---|
|  | 
|---|
| Top 30 of 68 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 2117 | 59.07% | - (Direct Request) | 
| 2 | 452 | 12.61% | http://sp.ampr.org/ | 
| 3 | 245 | 6.84% | http://bydgoszcz.ampr.org/ | 
| 4 | 128 | 3.57% | http://fradar.sp2put.ampr.org/ | 
| 5 | 111 | 3.10% | http://hamnet.sp2put.pl/ | 
| 6 | 85 | 2.37% | http://traceroute.sp.ampr.org/ | 
| 7 | 79 | 2.20% | http://whatismyip.sp.ampr.org/ | 
| 8 | 46 | 1.28% | http://44.165.44.170:80/admin/login.asp | 
| 9 | 44 | 1.23% | http://ping.sp.ampr.org/ | 
| 10 | 27 | 0.75% | http://sq2frb.ampr.org/webalizer/squid/usage_201809.html | 
| 11 | 18 | 0.50% | http://dns.sp.ampr.org/ | 
| 12 | 15 | 0.42% | http://web.oe2xzr.ampr.at/ | 
| 13 | 13 | 0.36% | http://proxy.sp2put.ampr.org/ | 
| 14 | 12 | 0.33% | http://sp.ampr.org | 
| 15 | 12 | 0.33% | https://www.google.com/ | 
| 16 | 10 | 0.28% | https://www.netcraft.com/survey/ | 
| 17 | 9 | 0.25% | http://osm.oe2xzr.ampr.at/ | 
| 18 | 9 | 0.25% | http://web.oe2xzr.ampr.at/index.php | 
| 19 | 9 | 0.25% | https://www.bing.com | 
| 20 | 8 | 0.22% | http://bydgoszcz.ampr.org | 
| 21 | 8 | 0.22% | http://hamnet.sp2put.pl | 
| 22 | 8 | 0.22% | http://pl.ampr.org/ | 
| 23 | 8 | 0.22% | http://sq2frb.ampr.org/ | 
| 24 | 8 | 0.22% | http://whatismyip.sp.ampr.org | 
| 25 | 7 | 0.20% | http://fradar.sp2put.ampr.org./ | 
| 26 | 6 | 0.17% | http://pa3bic.ampr.org/ | 
| 27 | 6 | 0.17% | http://proxy.ampr.org/ | 
| 28 | 6 | 0.17% | http://sq2frb.ampr.org/webalizer/squid/usage_202108.html | 
| 29 | 5 | 0.14% | http://lz4ny.ampr.org/ | 
| 30 | 5 | 0.14% | http://sq2frb.ampr.org/webalizer/squid/usage_202201.html | 
|  | 
|---|
|  | 
|---|
| Top 15 of 261 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 558 | 15.57% | yacybot (/global; amd64 Linux 4.9.0-19-amd64; java 1.8.0_181; Europe/en) http://yacy.net/bot.html | 
| 2 | 238 | 6.64% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 | 
| 3 | 228 | 6.36% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0 | 
| 4 | 227 | 6.33% | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 
| 5 | 136 | 3.79% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 
| 6 | 132 | 3.68% | yacybot (-global; amd64 Linux 5.15.85-1-pve; java 1.8.0_362; Etc/en) http://yacy.net/bot.html | 
| 7 | 122 | 3.40% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50 | 
| 8 | 89 | 2.48% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 
| 9 | 76 | 2.12% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0 | 
| 10 | 76 | 2.12% | Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/114.0 | 
| 11 | 59 | 1.65% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.100 | 
| 12 | 55 | 1.53% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 | 
| 13 | 54 | 1.51% | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 
| 14 | 46 | 1.28% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 | 
| 15 | 44 | 1.23% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 | 
|  | 
|---|