SQ2FRB - statystyki


Usage statistics for BYGRA

Summary Period: April 2026
Generated 18-Apr-2026 00:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1105
Total Files 0
Total Pages 995
Total Visits 974
Total kB Files 722
Total Unique Sites 826
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 119
. Avg Max
Hits per Hour 2 13
Hits per Day 61 133
Files per Day 0 0
Pages per Day 55 120
Sites per Day 45 116
Visits per Day 54 119
kB Files per Day 40 86
Hits by Response Code
Code 301 - Moved Permanently 0.54% 6
Code 502 - Bad Gateway 99.46% 1099

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 133 12.04% 0 0.00% 120 12.06% 119 12.22% 116 14.04% 86 11.88%
2 97 8.78% 0 0.00% 90 9.05% 89 9.14% 89 10.77% 64 8.89%
3 80 7.24% 0 0.00% 72 7.24% 69 7.08% 72 8.72% 51 7.09%
4 59 5.34% 0 0.00% 49 4.92% 49 5.03% 54 6.54% 38 5.29%
5 58 5.25% 0 0.00% 54 5.43% 53 5.44% 57 6.90% 38 5.32%
6 51 4.62% 0 0.00% 44 4.42% 44 4.52% 47 5.69% 33 4.62%
7 69 6.24% 0 0.00% 59 5.93% 58 5.95% 61 7.38% 45 6.30%
8 52 4.71% 0 0.00% 47 4.72% 46 4.72% 51 6.17% 33 4.60%
9 61 5.52% 0 0.00% 60 6.03% 50 5.13% 49 5.93% 41 5.62%
10 48 4.34% 0 0.00% 42 4.22% 42 4.31% 46 5.57% 31 4.23%
11 61 5.52% 0 0.00% 55 5.53% 55 5.65% 57 6.90% 40 5.48%
12 55 4.98% 0 0.00% 51 5.13% 50 5.13% 53 6.42% 37 5.12%
13 49 4.43% 0 0.00% 45 4.52% 45 4.62% 45 5.45% 33 4.55%
14 49 4.43% 0 0.00% 44 4.42% 44 4.52% 47 5.69% 32 4.44%
15 81 7.33% 0 0.00% 71 7.14% 69 7.08% 73 8.84% 52 7.26%
16 54 4.89% 0 0.00% 51 5.13% 51 5.24% 53 6.42% 36 4.97%
17 47 4.25% 0 0.00% 40 4.02% 40 4.11% 46 5.57% 31 4.25%
18 1 0.09% 0 0.00% 1 0.10% 1 0.10% 1 0.12% 1 0.10%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 40 3.62% 0 0 0.00% 2 37 3.72% 1 26 3.60%
1 2 44 3.98% 0 0 0.00% 2 40 4.02% 2 29 4.00%
2 2 50 4.52% 0 0 0.00% 2 47 4.72% 2 33 4.56%
3 3 54 4.89% 0 0 0.00% 2 50 5.03% 2 35 4.86%
4 2 41 3.71% 0 0 0.00% 2 40 4.02% 1 27 3.72%
5 2 41 3.71% 0 0 0.00% 2 36 3.62% 1 27 3.67%
6 2 39 3.53% 0 0 0.00% 1 34 3.42% 1 25 3.53%
7 2 42 3.80% 0 0 0.00% 2 38 3.82% 2 27 3.77%
8 2 42 3.80% 0 0 0.00% 2 38 3.82% 2 27 3.76%
9 1 31 2.81% 0 0 0.00% 1 31 3.12% 1 20 2.81%
10 2 52 4.71% 0 0 0.00% 2 47 4.72% 2 34 4.70%
11 2 50 4.52% 0 0 0.00% 2 45 4.52% 2 33 4.53%
12 1 32 2.90% 0 0 0.00% 1 31 3.12% 1 21 2.92%
13 2 47 4.25% 0 0 0.00% 2 41 4.12% 2 31 4.23%
14 3 65 5.88% 0 0 0.00% 3 55 5.53% 2 42 5.87%
15 3 70 6.33% 0 0 0.00% 3 66 6.63% 3 46 6.33%
16 3 61 5.52% 0 0 0.00% 2 53 5.33% 2 40 5.60%
17 4 74 6.70% 0 0 0.00% 3 56 5.63% 3 48 6.67%
18 1 35 3.17% 0 0 0.00% 1 35 3.52% 1 23 3.16%
19 2 50 4.52% 0 0 0.00% 2 44 4.42% 2 33 4.57%
20 2 36 3.26% 0 0 0.00% 1 33 3.32% 1 23 3.19%
21 2 39 3.53% 0 0 0.00% 2 36 3.62% 1 25 3.52%
22 2 40 3.62% 0 0 0.00% 1 35 3.52% 1 26 3.64%
23 1 30 2.71% 0 0 0.00% 1 27 2.71% 1 20 2.78%

Top 30 of 826 Total Sites
# Hits Files kB F Visits Hostname
1 34 3.08% 0 0.00% 21 2.95% 0 0.00% 216.244.66.199
2 12 1.09% 0 0.00% 7 1.00% 2 0.21% 51.79.142.65
3 6 0.54% 0 0.00% 5 0.63% 6 0.62% 57.141.14.107
4 6 0.54% 0 0.00% 5 0.63% 6 0.62% 57.141.14.16
5 6 0.54% 0 0.00% 4 0.60% 5 0.51% 57.141.14.2
6 5 0.45% 0 0.00% 3 0.45% 3 0.31% 119.249.100.242
7 5 0.45% 0 0.00% 4 0.49% 4 0.41% 57.141.14.56
8 5 0.45% 0 0.00% 4 0.55% 5 0.51% 57.141.14.64
9 5 0.45% 0 0.00% 4 0.52% 5 0.51% 57.141.14.92
10 4 0.36% 0 0.00% 3 0.35% 1 0.10% 115.231.78.15
11 4 0.36% 0 0.00% 3 0.37% 4 0.41% 119.249.100.178
12 4 0.36% 0 0.00% 3 0.36% 4 0.41% 119.249.100.179
13 4 0.36% 0 0.00% 3 0.40% 3 0.31% 57.141.14.100
14 4 0.36% 0 0.00% 3 0.41% 4 0.41% 57.141.14.103
15 4 0.36% 0 0.00% 3 0.40% 4 0.41% 57.141.14.106
16 4 0.36% 0 0.00% 3 0.39% 4 0.41% 57.141.14.110
17 4 0.36% 0 0.00% 3 0.42% 4 0.41% 57.141.14.15
18 4 0.36% 0 0.00% 3 0.42% 4 0.41% 57.141.14.20
19 4 0.36% 0 0.00% 3 0.39% 3 0.31% 57.141.14.24
20 4 0.36% 0 0.00% 3 0.40% 4 0.41% 57.141.14.31
21 4 0.36% 0 0.00% 3 0.42% 4 0.41% 57.141.14.33
22 4 0.36% 0 0.00% 3 0.39% 4 0.41% 57.141.14.36
23 4 0.36% 0 0.00% 3 0.42% 4 0.41% 57.141.14.37
24 4 0.36% 0 0.00% 3 0.41% 4 0.41% 57.141.14.40
25 4 0.36% 0 0.00% 3 0.40% 4 0.41% 57.141.14.49
26 4 0.36% 0 0.00% 3 0.42% 4 0.41% 57.141.14.76
27 4 0.36% 0 0.00% 3 0.42% 4 0.41% 57.141.14.82
28 4 0.36% 0 0.00% 3 0.41% 3 0.31% 57.141.14.89
29 4 0.36% 0 0.00% 3 0.42% 4 0.41% 57.141.14.9
30 4 0.36% 0 0.00% 2 0.34% 4 0.41% customer.sfiabgr1.isp.starlink.com

Top 10 of 826 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34 3.08% 0 0.00% 21 2.95% 0 0.00% 216.244.66.199
2 12 1.09% 0 0.00% 7 1.00% 2 0.21% 51.79.142.65
3 6 0.54% 0 0.00% 5 0.63% 6 0.62% 57.141.14.107
4 6 0.54% 0 0.00% 5 0.63% 6 0.62% 57.141.14.16
5 6 0.54% 0 0.00% 4 0.60% 5 0.51% 57.141.14.2
6 5 0.45% 0 0.00% 4 0.55% 5 0.51% 57.141.14.64
7 5 0.45% 0 0.00% 4 0.52% 5 0.51% 57.141.14.92
8 5 0.45% 0 0.00% 4 0.49% 4 0.41% 57.141.14.56
9 5 0.45% 0 0.00% 3 0.45% 3 0.31% 119.249.100.242
10 4 0.36% 0 0.00% 3 0.42% 4 0.41% 57.141.14.37

Top 6 of 6 Total Referrers
# Hits Referrer
1 576 52.13% - (Direct Request)
2 518 46.88% http://bygra.ampr.org/
3 5 0.45% http://sp.ampr.org/
4 3 0.27% http://bygra.ampr.org
5 2 0.18% http://www.bygra.ampr.org/robots.txt
6 1 0.09% https://www.netcraft.com/survey/

Top 15 of 119 Total User Agents
# Hits User Agent
1 198 17.92% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 160 14.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 86 7.78% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 71 6.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
5 60 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
6 45 4.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 41 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
8 34 3.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 32 2.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 30 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 26 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15
12 25 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
13 23 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 20 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
15 16 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 694 62.81% 0 0.00% 460 63.75% Unresolved/Unknown
2 172 15.57% 0 0.00% 112 15.57% Commercial (com)
3 57 5.16% 0 0.00% 36 4.93% Network (net)
4 32 2.90% 0 0.00% 20 2.76% Brazil
5 28 2.53% 0 0.00% 17 2.41% Argentina
6 18 1.63% 0 0.00% 11 1.55% Mexico
7 17 1.54% 0 0.00% 11 1.46% Colombia
8 8 0.72% 0 0.00% 5 0.69% Ecuador
9 5 0.45% 0 0.00% 3 0.43% Chile
10 5 0.45% 0 0.00% 3 0.45% European Union
11 5 0.45% 0 0.00% 3 0.43% Pakistan
12 4 0.36% 0 0.00% 2 0.34% Address Routing (arpa)
13 4 0.36% 0 0.00% 3 0.35% Angola
14 4 0.36% 0 0.00% 3 0.35% Kazakhstan
15 4 0.36% 0 0.00% 2 0.34% Paraguay
16 4 0.36% 0 0.00% 3 0.35% Uruguay
17 3 0.27% 0 0.00% 2 0.26% United Arab Emirates
18 3 0.27% 0 0.00% 2 0.26% Germany
19 3 0.27% 0 0.00% 2 0.26% Jordan
20 3 0.27% 0 0.00% 2 0.26% Kenya
21 3 0.27% 0 0.00% 2 0.28% Poland
22 2 0.18% 0 0.00% 1 0.17% Non-Profit (org)
23 2 0.18% 0 0.00% 1 0.17% Belarus
24 2 0.18% 0 0.00% 1 0.18% China
25 2 0.18% 0 0.00% 1 0.17% Costa Rica
26 2 0.18% 0 0.00% 1 0.17% Oman
27 1 0.09% 0 0.00% 1 0.08% Austria
28 1 0.09% 0 0.00% 1 0.08% Bangladesh
29 1 0.09% 0 0.00% 1 0.09% Bahrain
30 1 0.09% 0 0.00% 1 0.08% Bolivia


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.