SQ2FRB - statystyki


Usage statistics for BYGRA

Summary Period: September 2026
Generated 15-Sep-2026 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 888
Total Files 0
Total Pages 115
Total Visits 83
Total kB Files 617
Total Unique Sites 759
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 74
. Avg Max
Hits per Hour 2 24
Hits per Day 59 264
Files per Day 0 0
Pages per Day 7 24
Sites per Day 50 236
Visits per Day 5 14
kB Files per Day 41 189
Hits by Response Code
Code 301 - Moved Permanently 0.90% 8
Code 502 - Bad Gateway 99.10% 880

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 19 2.14% 0 0.00% 15 13.04% 14 16.87% 17 2.24% 13 2.03%
2 17 1.91% 0 0.00% 12 10.43% 10 12.05% 11 1.45% 10 1.70%
3 14 1.58% 0 0.00% 9 7.83% 8 9.64% 11 1.45% 9 1.50%
4 32 3.60% 0 0.00% 12 10.43% 7 8.43% 10 1.32% 12 2.02%
5 5 0.56% 0 0.00% 2 1.74% 2 2.41% 5 0.66% 3 0.56%
6 11 1.24% 0 0.00% 5 4.35% 5 6.02% 8 1.05% 7 1.20%
7 5 0.56% 0 0.00% 1 0.87% 1 1.20% 4 0.53% 3 0.55%
8 13 1.46% 0 0.00% 5 4.35% 5 6.02% 12 1.58% 9 1.44%
9 97 10.92% 0 0.00% 3 2.61% 3 3.61% 94 12.38% 70 11.31%
10 168 18.92% 0 0.00% 4 3.48% 4 4.82% 168 22.13% 121 19.55%
11 157 17.68% 0 0.00% 8 6.96% 8 9.64% 150 19.76% 112 18.07%
12 57 6.42% 0 0.00% 8 6.96% 7 8.43% 55 7.25% 40 6.42%
13 25 2.82% 0 0.00% 4 3.48% 4 4.82% 22 2.90% 16 2.63%
14 264 29.73% 0 0.00% 24 20.87% 5 6.02% 236 31.09% 189 30.56%
15 4 0.45% 0 0.00% 3 2.61% 1 1.20% 2 0.26% 3 0.45%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 22 2.48% 0 0 0.00% 0 4 3.48% 1 16 2.58%
1 2 33 3.72% 0 0 0.00% 0 2 1.74% 2 23 3.72%
2 1 24 2.70% 0 0 0.00% 0 3 2.61% 1 16 2.67%
3 1 27 3.04% 0 0 0.00% 0 6 5.22% 1 19 3.04%
4 2 41 4.62% 0 0 0.00% 0 1 0.87% 2 29 4.76%
5 2 31 3.49% 0 0 0.00% 0 2 1.74% 1 22 3.58%
6 1 23 2.59% 0 0 0.00% 0 1 0.87% 1 16 2.62%
7 2 34 3.83% 0 0 0.00% 0 2 1.74% 2 24 3.94%
8 2 33 3.72% 0 0 0.00% 0 9 7.83% 2 24 3.86%
9 2 34 3.83% 0 0 0.00% 0 3 2.61% 2 24 3.95%
10 2 32 3.60% 0 0 0.00% 0 9 7.83% 1 22 3.58%
11 3 47 5.29% 0 0 0.00% 0 7 6.09% 2 33 5.29%
12 2 42 4.73% 0 0 0.00% 0 5 4.35% 2 30 4.79%
13 1 28 3.15% 0 0 0.00% 0 8 6.96% 1 19 3.14%
14 3 49 5.52% 0 0 0.00% 0 1 0.87% 2 35 5.71%
15 2 43 4.84% 0 0 0.00% 0 11 9.57% 2 27 4.33%
16 2 36 4.05% 0 0 0.00% 0 4 3.48% 2 25 4.00%
17 1 28 3.15% 0 0 0.00% 0 1 0.87% 1 20 3.22%
18 2 40 4.50% 0 0 0.00% 0 3 2.61% 2 29 4.64%
19 3 47 5.29% 0 0 0.00% 0 2 1.74% 2 33 5.40%
20 2 39 4.39% 0 0 0.00% 0 3 2.61% 2 28 4.50%
21 4 70 7.88% 0 0 0.00% 0 7 6.09% 3 43 7.01%
22 2 31 3.49% 0 0 0.00% 0 7 6.09% 1 21 3.47%
23 3 54 6.08% 0 0 0.00% 0 14 12.17% 3 38 6.23%

Top 30 of 759 Total Sites
# Hits Files kB F Visits Hostname
1 25 2.82% 0 0.00% 17 2.77% 3 3.61% 208.84.102.238
2 18 2.03% 0 0.00% 5 0.87% 1 1.20% 115.146.251.23.bc.googleusercontent.com
3 15 1.69% 0 0.00% 10 1.59% 1 1.20% msnbot-40-77-167-85.search.msn.com
4 7 0.79% 0 0.00% 4 0.71% 0 0.00% 74.7.175.158
5 6 0.68% 0 0.00% 4 0.62% 0 0.00% 216.244.66.199
6 4 0.45% 0 0.00% 2 0.40% 1 1.20% 152.32.202.151
7 4 0.45% 0 0.00% 3 0.44% 0 0.00% crawl-66-249-70-200.googlebot.com
8 4 0.45% 0 0.00% 3 0.44% 0 0.00% crawl-66-249-70-202.googlebot.com
9 4 0.45% 0 0.00% 3 0.45% 0 0.00% static.vnpt.vn
10 3 0.34% 0 0.00% 2 0.25% 1 1.20% 120.203.31.34.bc.googleusercontent.com
11 3 0.34% 0 0.00% 2 0.35% 0 0.00% 134.209.219.218
12 3 0.34% 0 0.00% 2 0.25% 1 1.20% 166.138.46.34.bc.googleusercontent.com
13 3 0.34% 0 0.00% 2 0.35% 0 0.00% 167.172.132.221
14 3 0.34% 0 0.00% 2 0.33% 0 0.00% crawl-66-249-70-201.googlebot.com
15 3 0.34% 0 0.00% 2 0.31% 0 0.00% ip-54-39-184.eu
16 3 0.34% 0 0.00% 2 0.33% 0 0.00% msnbot-52-167-144-67.search.msn.com
17 2 0.23% 0 0.00% 1 0.22% 1 1.20% 134.199.239.221
18 2 0.23% 0 0.00% 1 0.23% 0 0.00% 134.209.117.223
19 2 0.23% 0 0.00% 1 0.22% 0 0.00% 137.184.147.47
20 2 0.23% 0 0.00% 1 0.24% 0 0.00% 137.184.148.147
21 2 0.23% 0 0.00% 1 0.24% 0 0.00% 137.184.222.159
22 2 0.23% 0 0.00% 1 0.23% 0 0.00% 143.14.151.17
23 2 0.23% 0 0.00% 1 0.23% 0 0.00% 143.244.159.7
24 2 0.23% 0 0.00% 1 0.24% 0 0.00% 144.31.35.253
25 2 0.23% 0 0.00% 1 0.24% 0 0.00% 147.182.134.140
26 2 0.23% 0 0.00% 1 0.23% 0 0.00% 147.182.162.48
27 2 0.23% 0 0.00% 1 0.24% 0 0.00% 150.241.237.213
28 2 0.23% 0 0.00% 1 0.24% 0 0.00% 150.241.237.221
29 2 0.23% 0 0.00% 1 0.23% 0 0.00% 157.230.233.111
30 2 0.23% 0 0.00% 1 0.23% 0 0.00% 157.245.139.180

Top 10 of 759 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25 2.82% 0 0.00% 17 2.77% 3 3.61% 208.84.102.238
2 15 1.69% 0 0.00% 10 1.59% 1 1.20% msnbot-40-77-167-85.search.msn.com
3 18 2.03% 0 0.00% 5 0.87% 1 1.20% 115.146.251.23.bc.googleusercontent.com
4 7 0.79% 0 0.00% 4 0.71% 0 0.00% 74.7.175.158
5 6 0.68% 0 0.00% 4 0.62% 0 0.00% 216.244.66.199
6 4 0.45% 0 0.00% 3 0.45% 0 0.00% static.vnpt.vn
7 4 0.45% 0 0.00% 3 0.44% 0 0.00% crawl-66-249-70-200.googlebot.com
8 4 0.45% 0 0.00% 3 0.44% 0 0.00% crawl-66-249-70-202.googlebot.com
9 4 0.45% 0 0.00% 2 0.40% 1 1.20% 152.32.202.151
10 3 0.34% 0 0.00% 2 0.35% 0 0.00% 167.172.132.221

Top 9 of 9 Total Referrers
# Hits Referrer
1 552 62.16% http://bygra.ampr.org/
2 326 36.71% - (Direct Request)
3 4 0.45% http://sp.ampr.org/
4 1 0.11% http://bygra.ampr.org/robots.txt
5 1 0.11% http://bygra.ampr.org/wp-login.php
6 1 0.11% http://sp.ampr.org
7 1 0.11% http://www.bygra.ampr.org/robots.txt
8 1 0.11% https://www.google.com/search
9 1 0.11% https://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bygra.ampr.org

Top 15 of 74 Total User Agents
# Hits User Agent
1 60 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
2 55 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 47 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 46 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
5 40 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 39 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 32 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 29 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36
9 28 3.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ShapBot/0.1.0
10 27 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3
11 27 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 27 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 26 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 26 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 25 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 621 69.93% 0 0.00% 441 71.37% Unresolved/Unknown
2 97 10.92% 0 0.00% 55 8.94% Commercial (com)
3 39 4.39% 0 0.00% 28 4.55% Brazil
4 38 4.28% 0 0.00% 27 4.44% Network (net)
5 12 1.35% 0 0.00% 9 1.40% Argentina
6 9 1.01% 0 0.00% 6 1.04% Mexico
7 8 0.90% 0 0.00% 6 0.93% Colombia
8 6 0.68% 0 0.00% 4 0.71% Vietnam
9 5 0.56% 0 0.00% 3 0.53% European Union
10 4 0.45% 0 0.00% 3 0.46% Ecuador
11 4 0.45% 0 0.00% 3 0.41% Poland
12 3 0.34% 0 0.00% 2 0.37% Bolivia
13 3 0.34% 0 0.00% 2 0.37% Chile
14 3 0.34% 0 0.00% 2 0.36% Nepal
15 2 0.23% 0 0.00% 1 0.24% Address Routing (arpa)
16 2 0.23% 0 0.00% 1 0.20% Czech Republic
17 2 0.23% 0 0.00% 1 0.20% Germany
18 2 0.23% 0 0.00% 1 0.21% British Indian Ocean Territory
19 2 0.23% 0 0.00% 2 0.26% Kenya
20 2 0.23% 0 0.00% 1 0.24% Pakistan
21 2 0.23% 0 0.00% 1 0.24% Paraguay
22 2 0.23% 0 0.00% 1 0.24% South Africa
23 1 0.11% 0 0.00% 1 0.10% Non-Profit (org)
24 1 0.11% 0 0.00% 1 0.12% United Arab Emirates
25 1 0.11% 0 0.00% 1 0.12% Albania
26 1 0.11% 0 0.00% 1 0.12% Angola
27 1 0.11% 0 0.00% 1 0.12% Austria
28 1 0.11% 0 0.00% 1 0.11% Azerbaijan
29 1 0.11% 0 0.00% 1 0.12% Belarus
30 1 0.11% 0 0.00% 1 0.10% Greece


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.