SQ2FRB - statystyki


Usage statistics for SP2PUT.ampr.org

Summary Period: March 2024
Generated 24-Mar-2024 00:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2671419
Total Files 2635432
Total Pages 2662387
Total Visits 49897
Total kB Files 1710872
Total Unique Sites 5597
Total Unique URLs 125
Total Unique Referrers 81
Total Unique User Agents 377
. Avg Max
Hits per Hour 4637 12672
Hits per Day 111309 167248
Files per Day 109809 165148
Pages per Day 110932 166854
Sites per Day 233 2207
Visits per Day 2079 3883
kB Files per Day 71286 177146
Hits by Response Code
Code 200 - OK 98.65% 2635432
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 412
Code 304 - Not Modified 0.00% 95
Code 400 - Bad Request 0.01% 262
Code 403 - Forbidden 0.36% 9488
Code 404 - Not Found 0.06% 1511
Code 408 - Request Timeout 0.91% 24218

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F
1 132784 4.97% 131129 4.98% 132409 4.97% 3883 7.78% 2207 39.43% 85634 5.01%
2 160269 6.00% 158471 6.01% 159936 6.01% 2261 4.53% 703 12.56% 78117 4.57%
3 167248 6.26% 165148 6.27% 166854 6.27% 2373 4.76% 660 11.79% 90566 5.29%
4 116008 4.34% 115106 4.37% 115714 4.35% 1508 3.02% 672 12.01% 54463 3.18%
5 104539 3.91% 103375 3.92% 103831 3.90% 1752 3.51% 1013 18.10% 77843 4.55%
6 97631 3.65% 97036 3.68% 97253 3.65% 1775 3.56% 789 14.10% 83115 4.86%
7 74640 2.79% 72923 2.77% 74316 2.79% 2043 4.09% 674 12.04% 46116 2.70%
8 67657 2.53% 66572 2.53% 67264 2.53% 2115 4.24% 713 12.74% 65903 3.85%
9 97306 3.64% 95679 3.63% 96912 3.64% 2068 4.14% 830 14.83% 63526 3.71%
10 88666 3.32% 87075 3.30% 88351 3.32% 2070 4.15% 720 12.86% 49720 2.91%
11 97342 3.64% 95514 3.62% 97016 3.64% 2032 4.07% 656 11.72% 64587 3.78%
12 93145 3.49% 91926 3.49% 92480 3.47% 1832 3.67% 941 16.81% 48981 2.86%
13 80474 3.01% 78909 2.99% 80087 3.01% 1955 3.92% 661 11.81% 70226 4.10%
14 78413 2.94% 76764 2.91% 78016 2.93% 1877 3.76% 658 11.76% 64991 3.80%
15 124397 4.66% 123077 4.67% 124090 4.66% 1935 3.88% 664 11.86% 59393 3.47%
16 148368 5.55% 146375 5.55% 148051 5.56% 2734 5.48% 653 11.67% 90047 5.26%
17 101306 3.79% 99489 3.78% 101017 3.79% 3647 7.31% 660 11.79% 177146 10.35%
18 110209 4.13% 109246 4.15% 109893 4.13% 2072 4.15% 696 12.44% 63836 3.73%
19 131905 4.94% 129824 4.93% 131547 4.94% 2565 5.14% 747 13.35% 72672 4.25%
20 117978 4.42% 116539 4.42% 117698 4.42% 1555 3.12% 631 11.27% 50381 2.94%
21 152687 5.72% 150430 5.71% 151904 5.71% 2091 4.19% 963 17.21% 93518 5.47%
22 163852 6.13% 162283 6.16% 163470 6.14% 1926 3.86% 670 11.97% 86311 5.04%
23 162951 6.10% 160905 6.11% 162637 6.11% 2345 4.70% 682 12.19% 72825 4.26%
24 1644 0.06% 1637 0.06% 1641 0.06% 52 0.10% 52 0.93% 957 0.06%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2446 58725 2.20% 2397 57546 2.18% 2436 58484 2.20% 2169 52052 3.04%
1 2139 51352 1.92% 2106 50567 1.92% 2132 51186 1.92% 2022 48523 2.84%
2 1981 47555 1.78% 1957 46977 1.78% 1975 47406 1.78% 1705 40921 2.39%
3 2011 48273 1.81% 1990 47776 1.81% 2005 48130 1.81% 1712 41093 2.40%
4 2041 48988 1.83% 2024 48596 1.84% 2034 48822 1.83% 1808 43393 2.54%
5 2238 53732 2.01% 2221 53308 2.02% 2230 53541 2.01% 1789 42941 2.51%
6 3060 73457 2.75% 3038 72927 2.77% 3051 73227 2.75% 2031 48753 2.85%
7 4421 106124 3.97% 4391 105395 4.00% 4411 105881 3.98% 2469 59267 3.46%
8 5484 131638 4.93% 5434 130433 4.95% 5468 131234 4.93% 2941 70574 4.13%
9 5377 129054 4.83% 5313 127528 4.84% 5360 128654 4.83% 2950 70803 4.14%
10 5317 127628 4.78% 5244 125873 4.78% 5301 127235 4.78% 2898 69542 4.06%
11 5759 138224 5.17% 5682 136388 5.18% 5738 137732 5.17% 3225 77405 4.52%
12 5887 141303 5.29% 5805 139330 5.29% 5870 140899 5.29% 3205 76920 4.50%
13 6049 145181 5.43% 5963 143113 5.43% 6025 144604 5.43% 3268 78423 4.58%
14 6121 146927 5.50% 6029 144717 5.49% 6100 146411 5.50% 5567 133612 7.81%
15 6367 152822 5.72% 6283 150793 5.72% 6344 152257 5.72% 5325 127807 7.47%
16 6334 152022 5.69% 6244 149870 5.69% 6317 151613 5.69% 3221 77313 4.52%
17 6251 150043 5.62% 6143 147452 5.59% 6229 149518 5.62% 3395 81477 4.76%
18 6152 147651 5.53% 6058 145411 5.52% 6133 147201 5.53% 3416 81990 4.79%
19 6248 149954 5.61% 6162 147888 5.61% 6226 149445 5.61% 3576 85823 5.02%
20 6212 149091 5.58% 6125 147016 5.58% 6188 148521 5.58% 3508 84193 4.92%
21 5405 129722 4.86% 5333 128005 4.86% 5382 129182 4.85% 3114 74728 4.37%
22 4665 111968 4.19% 4594 110257 4.18% 4647 111534 4.19% 3355 80515 4.71%
23 3332 79985 2.99% 3261 78266 2.97% 3319 79670 2.99% 2617 62807 3.67%

Top 30 of 125 Total URLs
# Hits kB F URL
1 2495165 93.40% 840116 49.10% /getdx.php
2 68916 2.58% 572255 33.45% /announces.php
3 64017 2.40% 248618 14.53% /
4 2011 0.08% 546 0.03% /robots.txt
5 1826 0.07% 2584 0.15% /favicon.ico
6 28 0.00% 107 0.01% /info.php
7 23 0.00% 43 0.00% /dxc/mrtg/
8 9 0.00% 37 0.00% /dxc/adminmanual_en-10.html
9 9 0.00% 66 0.00% /dxc/install.html
10 9 0.00% 20 0.00% /dxc/spiderFAQ_en-2.html
11 8 0.00% 25 0.00% /announces.php/
12 8 0.00% 37 0.00% /dxc/adminmanual_en.html
13 8 0.00% 39 0.00% /dxc/installation_en-4.html
14 7 0.00% 18 0.00% /dxc/
15 7 0.00% 168 0.01% /dxc/adminmanual_en-11.html
16 7 0.00% 16 0.00% /dxc/filtering_en-4.html
17 7 0.00% 30 0.00% /dxc/installation_en-3.html
18 7 0.00% 29 0.00% /dxc/installation_en-5.html
19 7 0.00% 12 0.00% /dxc/usermanual_en-4.html
20 7 0.00% 10 0.00% /dxc/usermanual_en-7.html
21 6 0.00% 12 0.00% /dxc/adminmanual_en-5.html
22 6 0.00% 30 0.00% /dxc/adminmanual_en-6.html
23 6 0.00% 13 0.00% /dxc/adminmanual_en-9.html
24 6 0.00% 4 0.00% /dxc/filtering_en-10.html
25 6 0.00% 4 0.00% /dxc/filtering_en-2.html
26 6 0.00% 15 0.00% /dxc/filtering_en-6.html
27 6 0.00% 16 0.00% /dxc/filtering_en.html
28 6 0.00% 8 0.00% /dxc/local.html
29 6 0.00% 16 0.00% /dxc/mrtg/msg.html
30 6 0.00% 9 0.00% /dxc/usermanual_en-11.html

Top 10 of 125 Total URLs By kB F
# Hits kB F URL
1 2495165 93.40% 840116 49.10% /getdx.php
2 68916 2.58% 572255 33.45% /announces.php
3 64017 2.40% 248618 14.53% /
4 1826 0.07% 2584 0.15% /favicon.ico
5 2011 0.08% 546 0.03% /robots.txt
6 7 0.00% 168 0.01% /dxc/adminmanual_en-11.html
7 6 0.00% 123 0.01% /dxc/usermanual_en-12.html
8 28 0.00% 107 0.01% /info.php
9 9 0.00% 66 0.00% /dxc/install.html
10 5 0.00% 48 0.00% /dxc/usermanual_en.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 64017 2.40% 23388 47.33% /
2 68916 2.58% 20269 41.02% /announces.php
3 2495165 93.40% 5542 11.22% /getdx.php
4 28 0.00% 12 0.02% /info.php
5 23 0.00% 9 0.02% /dxc/mrtg/
6 6 0.00% 5 0.01% /dxc/filtering_en.html
7 9 0.00% 5 0.01% /dxc/install.html
8 9 0.00% 5 0.01% /dxc/spiderFAQ_en-2.html
9 6 0.00% 5 0.01% /dxc/usermanual_en-11.html
10 6 0.00% 5 0.01% /dxc/usermanual_en-12.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 64017 2.40% 21576 43.82% /
2 68916 2.58% 20267 41.16% /announces.php
3 2495165 93.40% 7198 14.62% /getdx.php
4 28 0.00% 12 0.02% /info.php
5 23 0.00% 10 0.02% /dxc/mrtg/
6 8 0.00% 8 0.02% /announces.php/
7 6 0.00% 5 0.01% /dxc/usermanual_en-11.html
8 5 0.00% 5 0.01% /dxc/usermanual_en-2.html
9 7 0.00% 4 0.01% /dxc/adminmanual_en-11.html
10 6 0.00% 4 0.01% /dxc/adminmanual_en-6.html

Top 30 of 5597 Total Sites
# Hits Files kB F Visits Hostname
1 492206 18.42% 492206 18.68% 140406 8.21% 685 1.37% 195-241-4-70.hybrid.kpn.net
2 185359 6.94% 185342 7.03% 68582 4.01% 190 0.38% lfbn-bor-1-945-165.w90-120.abo.wanadoo.fr
3 119524 4.47% 119524 4.54% 64404 3.76% 184 0.37% 109.196.1.27
4 110883 4.15% 110883 4.21% 31019 1.81% 217 0.43% 85-76-112-111-nat.elisa-mobile.fi
5 79252 2.97% 79252 3.01% 24109 1.41% 155 0.31% 83.21.112.66.ipv4.supernova.orange.pl
6 59878 2.24% 59874 2.27% 23120 1.35% 41 0.08% 077222245210.warszawa.vectranet.pl
7 51300 1.92% 51300 1.95% 14312 0.84% 9 0.02% 85-76-116-85-nat.elisa-mobile.fi
8 47832 1.79% 44488 1.69% 19953 1.17% 42 0.08% j117083.upc-j.chello.nl
9 46633 1.75% 46633 1.77% 13871 0.81% 9 0.02% 83.21.177.144.ipv4.supernova.orange.pl
10 40192 1.50% 23730 0.90% 9841 0.58% 31 0.06% 85-147-237-186.cable.dynamic.v4.ziggo.nl
11 39029 1.46% 39029 1.48% 12010 0.70% 27 0.05% 83.21.95.89.ipv4.supernova.orange.pl
12 37266 1.39% 37265 1.41% 13257 0.77% 236 0.47% 203.176.131.124
13 33436 1.25% 33436 1.27% 14039 0.82% 7 0.01% 82-116-240-91.dynamic.lounea.fi
14 31786 1.19% 31786 1.21% 10034 0.59% 20 0.04% 190.1.126.80
15 29097 1.09% 29097 1.10% 10912 0.64% 54 0.11% 178235184053.dynamic-4-waw-k-2-0-0.vectranet.pl
16 28816 1.08% 28816 1.09% 9749 0.57% 81 0.16% ip-195-189-42-24.syrion.pl
17 24680 0.92% 24680 0.94% 7314 0.43% 1 0.00% 83.21.142.201.ipv4.supernova.orange.pl
18 24496 0.92% 24496 0.93% 6781 0.40% 24 0.05% 91.242.149.133
19 24345 0.91% 24345 0.92% 16759 0.98% 147 0.29% 77-222-156-238-static.retail.datagroup.ua
20 23879 0.89% 23879 0.91% 8040 0.47% 60 0.12% 89-64-25-82.dynamic.chello.pl
21 22908 0.86% 22908 0.87% 6509 0.38% 99 0.20% ip-5-172-232-188.multi.internet.cyfrowypolsat.pl
22 22182 0.83% 22180 0.84% 8615 0.50% 125 0.25% 077222245049.warszawa.vectranet.pl
23 22170 0.83% 22170 0.84% 6432 0.38% 18 0.04% ip-5-172-237-198.multi.internet.cyfrowypolsat.pl
24 21827 0.82% 21827 0.83% 6321 0.37% 10 0.02% 84-231-226-241.elisa-mobile.fi
25 20455 0.77% 20455 0.78% 9249 0.54% 21 0.04% host-185-79-240-9.inter-sat.pl
26 19601 0.73% 19601 0.74% 5768 0.34% 625 1.25% ip-5-172-236-146.multi.internet.cyfrowypolsat.pl
27 17882 0.67% 15504 0.59% 5384 0.31% 62 0.12% 89-64-154-101.dynamic.chello.pl
28 17060 0.64% 16531 0.63% 6012 0.35% 90 0.18% komp-185.234.234.216.protonet.pl
29 15965 0.60% 15965 0.61% 6197 0.36% 13 0.03% lfbn-bor-1-1252-118.w92-158.abo.wanadoo.fr
30 15517 0.58% 15517 0.59% 4835 0.28% 16 0.03% user-5-173-178-44.play-internet.pl

Top 10 of 5597 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 492206 18.42% 492206 18.68% 140406 8.21% 685 1.37% 195-241-4-70.hybrid.kpn.net
2 2503 0.09% 2503 0.09% 105642 6.17% 1 0.00% 51.83.224.23
3 185359 6.94% 185342 7.03% 68582 4.01% 190 0.38% lfbn-bor-1-945-165.w90-120.abo.wanadoo.fr
4 119524 4.47% 119524 4.54% 64404 3.76% 184 0.37% 109.196.1.27
5 9955 0.37% 9791 0.37% 50527 2.95% 56 0.11% so8oo.ampr.org
6 110883 4.15% 110883 4.21% 31019 1.81% 217 0.43% 85-76-112-111-nat.elisa-mobile.fi
7 79252 2.97% 79252 3.01% 24109 1.41% 155 0.31% 83.21.112.66.ipv4.supernova.orange.pl
8 59878 2.24% 59874 2.27% 23120 1.35% 41 0.08% 077222245210.warszawa.vectranet.pl
9 47832 1.79% 44488 1.69% 19953 1.17% 42 0.08% j117083.upc-j.chello.nl
10 24345 0.91% 24345 0.92% 16759 0.98% 147 0.29% 77-222-156-238-static.retail.datagroup.ua

Top 30 of 81 Total Referrers
# Hits Referrer
1 2159727 80.85% http://klub.sp2put.pl/
2 352955 13.21% http://klub.sp2put.ampr.org/
3 158245 5.92% - (Direct Request)
4 96 0.00% www.bing.com
5 60 0.00% http://klub.sp2put.pl/announces.php
6 37 0.00% https://www.google.com/
7 36 0.00% http://klub.sp2put.pl./
8 31 0.00% http://www.yakei-gallery.com/
9 18 0.00% http://44.165.44.165:80/admin/login.asp
10 17 0.00% http://klub.sp2put.pl/info.php
11 16 0.00% http://klub.sp2put.ampr.org/dxc/mrtg/
12 16 0.00% http://www.sp2pby.pl/
13 13 0.00% http://klub.sp2put.ampr.org/announces.php
14 9 0.00% http://sq2frb.ampr.org/
15 8 0.00% http://klub.sp2put.pl/favicon.ico
16 7 0.00% http://baidu.com/
17 7 0.00% http://sq2frb.ampr.org/webalizer/sp2put/usage_201811.html
18 6 0.00% http://klub.sp2put.pl:14501/
19 5 0.00% http://sp.ampr.org/
20 5 0.00% https://www.google.co.jp/
21 5 0.00% www.google.com
22 4 0.00% http://bydgoszcz.ampr.org/
23 4 0.00% http://sdr.so8oo.net/
24 4 0.00% http://sp2put.ampr.org:14501/
25 4 0.00% http://sq2frb.ampr.org/webalizer/sp2put/usage_202101.html
26 3 0.00% http://44.165.44.165/
27 3 0.00% http://44.165.44.165:80
28 3 0.00% http://klub.sp2put.ampr.org/dxc/
29 3 0.00% http://sq2frb.ampr.org/webalizer/sp2put/usage_202009.html
30 3 0.00% http://sq2frb.ampr.org/webalizer/sp2put/usage_202105.html

Top 15 of 377 Total User Agents
# Hits User Agent
1 1624945 60.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
2 209125 7.83% Mozilla/5.0 (X11; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
3 159661 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
4 143916 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 63325 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 59166 2.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 35604 1.33% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 31642 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
9 30038 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 29097 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
11 25229 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Avast/121.0.0
12 24505 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
13 23227 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 21270 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 19937 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 74 Total Countries
# Hits Files kB F Country
1 1005825 37.65% 995484 37.77% 407903 23.84% Poland
2 515713 19.30% 515575 19.56% 161686 9.45% Finland
3 502202 18.80% 502052 19.05% 145680 8.51% Network (net)
4 216513 8.10% 216277 8.21% 89083 5.21% France
5 122836 4.60% 121757 4.62% 593289 34.68% Commercial (com)
6 88654 3.32% 68791 2.61% 30120 1.76% Netherlands
7 37266 1.39% 37265 1.41% 13257 0.77% Cambodia
8 31787 1.19% 31786 1.21% 10035 0.59% Argentina
9 24519 0.92% 24504 0.93% 6818 0.40% Spain
10 24352 0.91% 24348 0.92% 16766 0.98% Ukraine
11 24293 0.91% 23749 0.90% 8024 0.47% Germany
12 12833 0.48% 12831 0.49% 5013 0.29% Kazakhstan
13 11792 0.44% 11747 0.45% 5315 0.31% Italy
14 10768 0.40% 10763 0.41% 3480 0.20% Czech Republic
15 10081 0.38% 9800 0.37% 50593 2.96% Non-Profit (org)
16 6417 0.24% 6380 0.24% 7074 0.41% Russian Federation
17 5556 0.21% 5555 0.21% 2561 0.15% Latvia
18 4930 0.18% 4873 0.18% 25040 1.46% European Union
19 3073 0.12% 3073 0.12% 1703 0.10% Hungary
20 2704 0.10% 2642 0.10% 1025 0.06% Sweden
21 2612 0.10% 2507 0.10% 105729 6.18% Great Britain (UK)
22 2413 0.09% 1517 0.06% 17107 1.00% United States
23 1095 0.04% 1066 0.04% 964 0.06% Romania
24 890 0.03% 309 0.01% 652 0.04% Unresolved/Unknown
25 687 0.03% 554 0.02% 269 0.02% Portugal
26 276 0.01% 0 0.00% 120 0.01% Mexico
27 231 0.01% 59 0.00% 492 0.03% China
28 127 0.00% 0 0.00% 59 0.00% Bhutan
29 127 0.00% 0 0.00% 59 0.00% Tunisia
30 123 0.00% 0 0.00% 73 0.00% Bulgaria


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.