SQ2FRB - statystyki


Usage statistics for SQ2FRB.ampr.org

Summary Period: May 2026
Generated 02-May-2026 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 6154
Total Files 5965
Total Pages 5462
Total Visits 736
Total kB Files 611532
Total Unique Sites 548
Total Unique URLs 440
Total Unique Referrers 146
Total Unique User Agents 141
. Avg Max
Hits per Hour 128 427
Hits per Day 3077 6098
Files per Day 2982 5910
Pages per Day 2731 5410
Sites per Day 274 539
Visits per Day 368 723
kB Files per Day 305766 607418
Hits by Response Code
Code 200 - OK 96.93% 5965
Code 206 - Partial Content 0.06% 4
Code 301 - Moved Permanently 0.06% 4
Code 404 - Not Found 2.94% 181

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 6098 99.09% 5910 99.08% 5410 99.05% 723 98.23% 539 98.36% 607418 99.33%
2 56 0.91% 55 0.92% 52 0.95% 15 2.04% 18 3.28% 4114 0.67%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 224 448 7.28% 222 445 7.46% 219 439 8.04% 26498 52995 8.67%
1 199 399 6.48% 199 398 6.67% 196 393 7.20% 25438 50876 8.32%
2 205 410 6.66% 203 407 6.82% 200 401 7.34% 26449 52898 8.65%
3 213 427 6.94% 213 426 7.14% 207 415 7.60% 26055 52109 8.52%
4 127 255 4.14% 124 248 4.16% 114 229 4.19% 13571 27142 4.44%
5 143 286 4.65% 124 248 4.16% 135 270 4.94% 14037 28074 4.59%
6 112 224 3.64% 110 221 3.70% 104 208 3.81% 11550 23100 3.78%
7 100 201 3.27% 99 198 3.32% 94 189 3.46% 9781 19563 3.20%
8 114 229 3.72% 112 224 3.76% 108 217 3.97% 10711 21423 3.50%
9 103 207 3.36% 102 205 3.44% 95 191 3.50% 9905 19810 3.24%
10 106 212 3.44% 100 200 3.35% 89 179 3.28% 9901 19801 3.24%
11 91 182 2.96% 89 179 3.00% 82 165 3.02% 9738 19476 3.18%
12 185 371 6.03% 175 350 5.87% 111 223 4.08% 10905 21811 3.57%
13 118 237 3.85% 118 236 3.96% 101 203 3.72% 10084 20169 3.30%
14 112 225 3.66% 109 218 3.65% 87 175 3.20% 10100 20200 3.30%
15 127 255 4.14% 122 245 4.11% 89 179 3.28% 9237 18474 3.02%
16 88 177 2.88% 88 176 2.95% 80 160 2.93% 8875 17750 2.90%
17 93 186 3.02% 91 183 3.07% 79 158 2.89% 8658 17317 2.83%
18 88 177 2.88% 84 169 2.83% 81 162 2.97% 8616 17232 2.82%
19 106 212 3.44% 103 206 3.45% 81 162 2.97% 9285 18570 3.04%
20 105 210 3.41% 103 206 3.45% 88 176 3.22% 8707 17413 2.85%
21 115 231 3.75% 96 192 3.22% 105 210 3.84% 8908 17815 2.91%
22 90 180 2.92% 88 177 2.97% 85 170 3.11% 8866 17731 2.90%
23 106 213 3.46% 104 208 3.49% 94 188 3.44% 9892 19783 3.23%

Top 30 of 440 Total URLs
# Hits kB F URL
1 2008 32.63% 323873 52.96% /webalizer/sq2frb/usage_202604.html
2 474 7.70% 4978 0.81% /webalizer/bygra/
3 429 6.97% 66302 10.84% /webalizer/sq2frb/usage_202402.html
4 332 5.39% 29945 4.90% /webalizer/bygra/usage_202512.html
5 247 4.01% 30298 4.95% /webalizer/aeroklub/usage_202512.html
6 187 3.04% 21932 3.59% /webalizer/bygra/usage_202604.html
7 126 2.05% 17433 2.85% /webalizer/amprnet/usage_202604.html
8 122 1.98% 15432 2.52% /webalizer/aeroklub/usage_202604.html
9 119 1.93% 1244 0.20% /webalizer/sq2frb/
10 110 1.79% 9881 1.62% /webalizer/sq2frb/usage_202603.html
11 81 1.32% 22 0.00% /robots.txt
12 79 1.28% 109 0.02% /
13 68 1.10% 7081 1.16% /webalizer/amprnet/usage_202402.html
14 67 1.09% 712 0.12% /webalizer/sp2put/
15 65 1.06% 682 0.11% /webalizer/amprnet/
16 64 1.04% 10101 1.65% /webalizer/sq2frb/usage_201906.html
17 64 1.04% 10272 1.68% /webalizer/sq2frb/usage_202511.html
18 63 1.02% 9973 1.63% /webalizer/sp2put/usage_202604.html
19 62 1.01% 4542 0.74% /webalizer/bygra/usage_202403.html
20 61 0.99% 9811 1.60% /webalizer/sp2put/usage_202512.html
21 59 0.96% 9489 1.55% /webalizer/sq2frb/usage_202602.html
22 59 0.96% 604 0.10% /webalizer/squid/
23 57 0.93% 614 0.10% /webalizer/aeroklub/
24 57 0.93% 9391 1.54% /webalizer/sq2frb/usage_202601.html
25 42 0.68% 241 0.04% /webalizer/sq2frb/usage_202605.html
26 31 0.50% 344 0.06% /webalizer/sq2frb/usage_202507.html
27 27 0.44% 78 0.01% /meteo/
28 16 0.26% 14 0.00% /meteo/dach.php
29 9 0.15% 12 0.00% /meteo/weewx.css
30 8 0.13% 5 0.00% /meteo/favicon.ico

Top 10 of 440 Total URLs By kB F
# Hits kB F URL
1 2008 32.63% 323873 52.96% /webalizer/sq2frb/usage_202604.html
2 429 6.97% 66302 10.84% /webalizer/sq2frb/usage_202402.html
3 247 4.01% 30298 4.95% /webalizer/aeroklub/usage_202512.html
4 332 5.39% 29945 4.90% /webalizer/bygra/usage_202512.html
5 187 3.04% 21932 3.59% /webalizer/bygra/usage_202604.html
6 126 2.05% 17433 2.85% /webalizer/amprnet/usage_202604.html
7 122 1.98% 15432 2.52% /webalizer/aeroklub/usage_202604.html
8 64 1.04% 10272 1.68% /webalizer/sq2frb/usage_202511.html
9 64 1.04% 10101 1.65% /webalizer/sq2frb/usage_201906.html
10 63 1.02% 9973 1.63% /webalizer/sp2put/usage_202604.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 474 7.70% 133 18.22% /webalizer/bygra/
2 429 6.97% 122 16.71% /webalizer/sq2frb/usage_202402.html
3 79 1.28% 52 7.12% /
4 110 1.79% 52 7.12% /webalizer/sq2frb/usage_202603.html
5 247 4.01% 51 6.99% /webalizer/aeroklub/usage_202512.html
6 2008 32.63% 39 5.34% /webalizer/sq2frb/usage_202604.html
7 27 0.44% 15 2.05% /meteo/
8 31 0.50% 11 1.51% /webalizer/sq2frb/usage_202507.html
9 42 0.68% 11 1.51% /webalizer/sq2frb/usage_202605.html
10 6 0.10% 6 0.82% /dach/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 474 7.70% 133 18.81% /webalizer/bygra/
2 429 6.97% 112 15.84% /webalizer/sq2frb/usage_202402.html
3 110 1.79% 52 7.36% /webalizer/sq2frb/usage_202603.html
4 79 1.28% 49 6.93% /
5 332 5.39% 44 6.22% /webalizer/bygra/usage_202512.html
6 42 0.68% 29 4.10% /webalizer/sq2frb/usage_202605.html
7 187 3.04% 23 3.25% /webalizer/bygra/usage_202604.html
8 2008 32.63% 14 1.98% /webalizer/sq2frb/usage_202604.html
9 27 0.44% 13 1.84% /meteo/
10 247 4.01% 7 0.99% /webalizer/aeroklub/usage_202512.html

Top 30 of 548 Total Sites
# Hits Files kB F Visits Hostname
1 1389 22.57% 1389 23.29% 225783 36.92% 1 0.14% v750116.hosted-by-vdsina.com
2 1171 19.03% 1171 19.63% 101020 16.52% 5 0.68% 217.15.57.158
3 748 12.15% 748 12.54% 104990 17.17% 27 3.67% 65-21-236-214.serverhub.ru
4 522 8.48% 522 8.75% 55183 9.02% 50 6.79% 5.142.207.3
5 299 4.86% 299 5.01% 29028 4.75% 4 0.54% host-109-107-186-56.hosted-by-vdsina.com
6 289 4.70% 289 4.84% 46821 7.66% 2 0.27% v761023.hosted-by-vdsina.com
7 142 2.31% 125 2.10% 1512 0.25% 1 0.14% user-31-175-32-54.play-internet.pl
8 62 1.01% 62 1.04% 953 0.16% 23 3.12% 12-50-107-218.att-inc.com
9 56 0.91% 56 0.94% 8772 1.43% 20 2.72% 12-50-107-220.att-inc.com
10 56 0.91% 48 0.80% 518 0.08% 1 0.14% 213-134-185-119.dynamic.play.pl
11 54 0.88% 54 0.91% 5376 0.88% 14 1.90% 216.244.66.228
12 37 0.60% 0 0.00% 16 0.00% 1 0.14% 172.212.217.10
13 37 0.60% 0 0.00% 16 0.00% 1 0.14% 20.220.233.65
14 36 0.58% 36 0.60% 273 0.04% 5 0.68% 172.10.158.136.convergeict.com
15 34 0.55% 31 0.52% 1676 0.27% 15 2.04% static.vnpt.vn
16 32 0.52% 30 0.50% 346 0.06% 1 0.14% 83.21.183.106.ipv4.supernova.orange.pl
17 32 0.52% 30 0.50% 346 0.06% 1 0.14% 89-70-194-48.dynamic.play.pl
18 31 0.50% 31 0.52% 2409 0.39% 18 2.45% 23.247.136.254
19 26 0.42% 21 0.35% 186 0.03% 1 0.14% 83.21.117.164.ipv4.supernova.orange.pl
20 24 0.39% 24 0.40% 1889 0.31% 13 1.77% 159.65.245.255
21 21 0.34% 21 0.35% 1411 0.23% 16 2.17% 31.133.32.102
22 20 0.32% 16 0.27% 181 0.03% 1 0.14% 83-238-78-125.static.ip.netia.com.pl
23 19 0.31% 19 0.32% 1390 0.23% 13 1.77% 77.242.177.57
24 18 0.29% 0 0.00% 9 0.00% 0 0.00% 20.54.55.132
25 18 0.29% 17 0.28% 180 0.03% 1 0.14% 46.205.211.173.ftth.dynamic.t-mobile.pl
26 18 0.29% 17 0.28% 180 0.03% 1 0.14% 73-195-32.193.cpe.marton.net.pl
27 18 0.29% 17 0.28% 180 0.03% 1 0.14% public-gprs101007.centertel.pl
28 15 0.24% 15 0.25% 1050 0.17% 10 1.36% 159.65.221.25
29 14 0.23% 14 0.23% 742 0.12% 10 1.36% 159.203.174.207
30 14 0.23% 7 0.12% 6 0.00% 0 0.00% 216.73.216.163

Top 10 of 548 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1389 22.57% 1389 23.29% 225783 36.92% 1 0.14% v750116.hosted-by-vdsina.com
2 748 12.15% 748 12.54% 104990 17.17% 27 3.67% 65-21-236-214.serverhub.ru
3 1171 19.03% 1171 19.63% 101020 16.52% 5 0.68% 217.15.57.158
4 522 8.48% 522 8.75% 55183 9.02% 50 6.79% 5.142.207.3
5 289 4.70% 289 4.84% 46821 7.66% 2 0.27% v761023.hosted-by-vdsina.com
6 299 4.86% 299 5.01% 29028 4.75% 4 0.54% host-109-107-186-56.hosted-by-vdsina.com
7 56 0.91% 56 0.94% 8772 1.43% 20 2.72% 12-50-107-220.att-inc.com
8 54 0.88% 54 0.91% 5376 0.88% 14 1.90% 216.244.66.228
9 31 0.50% 31 0.52% 2409 0.39% 18 2.45% 23.247.136.254
10 24 0.39% 24 0.40% 1889 0.31% 13 1.77% 159.65.245.255

Top 30 of 146 Total Referrers
# Hits Referrer
1 748 12.15% https://kgm-sim.ru
2 639 10.38% - (Direct Request)
3 522 8.48% https://kupit-simboks.ru/
4 451 7.33% https://seo-creative.ru/
5 321 5.22% http://sq2frb.ddns.net/meteo/
6 243 3.95% https://t.me/s/cheburnet_bot_vpn
7 237 3.85% https://outsideluck.com
8 234 3.80% https://t.me/cheburnet_bot_vpn
9 233 3.79% https://ortoportpro.ru/
10 231 3.75% https://cabinet.outsideluck.com
11 226 3.67% https://t.me/VPN_BEST_PRICE_BOT
12 125 2.03% http://sq2frb.ampr.org/
13 96 1.56% https://kapuzbasiselalesi.net
14 91 1.48% https://hukukblogu.com
15 87 1.41% https://t.1xbet.com/tr
16 85 1.38% https://tog.gen.tr
17 79 1.28% https://nupel.net
18 75 1.22% https://otelelbistan.com
19 74 1.20% https://1xbet-giris.ru
20 74 1.20% https://1xbet-giris1.ru
21 72 1.17% https://hititbetgirisli.com
22 71 1.15% https://1baska.com
23 71 1.15% https://onemozelegitim.com
24 70 1.14% https://4kfilmizlesene.org
25 69 1.12% https://1xbet-app2.ru
26 68 1.10% https://1xbet-giris2.ru
27 67 1.09% https://acarsanscania.com
28 65 1.06% https://familyboom.ru
29 61 0.99% https://1xbet-app1.ru
30 57 0.93% https://athenaofficial.com

Top 15 of 141 Total User Agents
# Hits User Agent
1 999 16.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 982 15.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 955 15.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 948 15.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 927 15.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 142 2.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
7 95 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 92 1.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 82 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 OPR/130.0.0.0
10 80 1.30% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 70 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 63 1.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 52 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
14 50 0.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
15 43 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2026

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 2464 40.04% 2443 40.96% 318258 52.04% Commercial (com)
2 2448 39.78% 2448 41.04% 261400 42.75% Russian Federation
3 368 5.98% 303 5.08% 12581 2.06% United States
4 362 5.88% 321 5.38% 3629 0.59% Poland
5 110 1.79% 105 1.76% 690 0.11% Unresolved/Unknown
6 80 1.30% 79 1.32% 4752 0.78% Belgium
7 39 0.63% 2 0.03% 25 0.00% Great Britain (UK)
8 34 0.55% 31 0.52% 1676 0.27% Vietnam
9 32 0.52% 27 0.45% 460 0.08% Network (net)
10 31 0.50% 31 0.52% 2409 0.39% Brunei Darussalam
11 23 0.37% 23 0.39% 1423 0.23% Ukraine
12 22 0.36% 22 0.37% 61 0.01% Japan
13 19 0.31% 19 0.32% 1390 0.23% Italy
14 19 0.31% 19 0.32% 1390 0.23% Singapore
15 14 0.23% 14 0.23% 153 0.03% South Africa
16 13 0.21% 9 0.15% 8 0.00% China
17 13 0.21% 12 0.20% 512 0.08% Colombia
18 11 0.18% 11 0.18% 58 0.01% Honduras
19 9 0.15% 9 0.15% 65 0.01% Canada
20 6 0.10% 6 0.10% 35 0.01% Brazil
21 5 0.08% 5 0.08% 45 0.01% India
22 5 0.08% 5 0.08% 19 0.00% British Indian Ocean Territory
23 5 0.08% 5 0.08% 7 0.00% Mongolia
24 4 0.06% 4 0.07% 28 0.00% Seychelles
25 3 0.05% 3 0.05% 17 0.00% Panama
26 2 0.03% 2 0.03% 22 0.00% Germany
27 2 0.03% 2 0.03% 378 0.06% European Union
28 2 0.03% 1 0.02% 9 0.00% Indonesia
29 2 0.03% 2 0.03% 12 0.00% Korea, Republic of
30 1 0.02% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.